Located in North Central Passaic County, it is the 9th most populous county in NJ. Not surprisingly many of the injury sites that rank here are from outside the county. This is another market where my company, iLawyermarketing, has NEVER had a client. in fact up until 2020 we never had an injury client in NJ! Our two clients are now moving up the rankings for PI and accident searches in Bergen County and Monmouth County.
Below are the PI ARC scores for Passaic County and the main cities (Clifton, Passaic, Paterson, Totowa and Wayne). * I do have historical ARC scores for every city in both criminal law and family law as well. If you are interested in seeing those – give me a call at 480-889-4216. – Alex Morris.
Passaic County
Bhatt Law Group | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Unknown | 0.80 |
Jae Lee Law | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Unknown | 1.17 |
Silverman & Roedel | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Next Level | 1.30 |
Maggiano Law Firm | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Unknown | 1.42 |
Birkhold & Maider | Passaic County | NJ | 1/1/2021 | Tier 3 PI | NextLevel | 1.86 |
Feitlan Youngman Karas | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Unknown | 1.92 |
Goldstein Ballen | Passaic County | NJ | 1/1/2021 | Tier 3 PI | FindLaw | 1.93 |
Arzaidi Blair | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Next Level | 2.13 |
Team Law | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Next Level | 2.17 |
Fronzuto LAw | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Web Faculty | 2.42 |
Aretsky Law – PI | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Justia | 2.63 |
Gold Albanese | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Unknown | 2.88 |
James Vasquez | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Scorpion | 2.92 |
Blume Forte | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Next Level | 2.92 |
Levin Malkin | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Zola Creative | 3.08 |
Santo Artuso | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Einstein Law | 3.17 |
Levin & Malkin | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Zola Creative | 3.17 |
Sheffett Dvorin | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Unknown | 3.17 |
Ricci Fava | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Aha | 4.58 |
The epstein Law Firm | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Next Level | 4.79 |
Fontanella Benevento | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Unknown | 5.00 |
Foster Mazzie | Passaic County | NJ | 1/1/2021 | Tier 3 PI | FindLaw | 5.50 |
Vespi Law Firm | Passaic County | NJ | 1/1/2021 | Tier 3 PI | FindLaw | 5.67 |
NJ Injury Guys | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Unknown | 6.50 |
Brach Eichler | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Unknown | 6.58 |
Weiner Mazzei | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Unknown | 6.93 |
Kurt resch | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Unknown | 7.92 |
Hoyt & Hoyt | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Next Level | 8.50 |
Fusco Macaluso | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Unknown | 9.22 |
John Bramnick | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Next Level | 9.50 |
Anthony Carbone | Passaic County | NJ | 1/1/2021 | Tier 3 PI | ENX2 Marketing | 10.33 |
Bavagnoli & Bavagnoli | Passaic County | NJ | 1/1/2021 | Tier 3 PI | Jungle Communications | 10.75 |
Clifton
James Vasquez | Clifton | NJ | 1/1/2021 | Tier 3 PI | Scorpion | 0.30 |
Corradino & Papa | Clifton | NJ | 1/1/2021 | Tier 3 PI | Unknown | 0.38 |
Grossman Justice | Clifton | NJ | 1/1/2021 | Tier 3 PI | Unknown | 0.58 |
Court Law | Clifton | NJ | 1/1/2021 | Tier 3 PI | Next Level | 1.50 |
Blume Forte | Clifton | NJ | 1/1/2021 | Tier 3 PI | Next Level | 2.17 |
Peter Davis | Clifton | NJ | 1/1/2021 | Tier 3 PI | Whitehardt | 2.25 |
Maggiano Law Firm | Clifton | NJ | 1/1/2021 | Tier 3 PI | Unknown | 2.55 |
Birkhold & Maider | Clifton | NJ | 1/1/2021 | Tier 3 PI | NextLevel | 2.75 |
Ginarte | Clifton | NJ | 1/1/2021 | Tier 3 PI | Unknown | 2.80 |
Silverman & Roedel | Clifton | NJ | 1/1/2021 | Tier 3 PI | Next Level | 3.58 |
Bagolie Friedman | Clifton | NJ | 1/1/2021 | Tier 3 PI | Vierra | 4.58 |
Fredson Statmore | Clifton | NJ | 1/1/2021 | Tier 3 PI | Talk IQ Media | 4.75 |
Calcagno & Associates | Clifton | NJ | 1/1/2021 | Tier 3 PI | Next Level | 5.00 |
Garces Grabler | Clifton | NJ | 1/1/2021 | Tier 3 PI | Black Fin/Unknown | 5.08 |
Davis Saperstein Solomon | Clifton | NJ | 1/1/2021 | Tier 3 PI | ConsultWebs | 6.08 |
NJ Injury Guys | Clifton | NJ | 1/1/2021 | Tier 3 PI | Unknown | 6.58 |
Cohen Placitella | Clifton | NJ | 1/1/2021 | Tier 3 PI | Nifty Law | 7.17 |
Jaloudi & Associates | Clifton | NJ | 1/1/2021 | Tier 3 PI | Magnus Med Web | 7.17 |
Aiello Harris | Clifton | NJ | 1/1/2021 | Tier 3 PI | Unknown | 7.33 |
Larry Pollack | Clifton | NJ | 1/1/2021 | Tier 3 PI | Unknown | 7.83 |
John Bramnick | Clifton | NJ | 1/1/2021 | Tier 3 PI | Next Level | 8.08 |
Richard Vrhovc | Clifton | NJ | 1/1/2021 | Tier 3 PI | LinkNow | 9.33 |
Jeffrey Marks | Clifton | NJ | 1/1/2021 | Tier 3 PI | Unknown | 10.00 |
Jeffrey Marks | Clifton | NJ | 1/1/2021 | Tier 3 PI | Unknown | 10.00 |
DAME Legal | Clifton | NJ | 1/1/2021 | Tier 3 PI | Epic Web Results | 10.42 |
Daniel Santiago | Clifton | NJ | 1/1/2021 | Tier 3 PI | Unknown | 10.58 |
Bitterman Karpen Law Group | Clifton | NJ | 1/1/2021 | Tier 3 PI | GWP | 11.00 |
Jean Baptiste | Clifton | NJ | 1/1/2021 | Tier 3 PI | Unknown | 11.00 |
Levine Law Firm | Clifton | NJ | 1/1/2021 | Tier 3 PI | Soaring Dev | 11.00 |
Friend & Wenzel | Clifton | NJ | 1/1/2021 | Tier 3 PI | Web.com | 11.00 |
Passaic
Goldstein Ballen | Passaic | NJ | 1/1/2021 | Tier 3 PI | FindLaw | 0.42 |
Silverman & Roedel | Passaic | NJ | 1/1/2021 | Tier 3 PI | Next Level | 1.38 |
Gold Albanese | Passaic | NJ | 1/1/2021 | Tier 3 PI | Unknown | 2.01 |
Arzaidi Blair | Passaic | NJ | 1/1/2021 | Tier 3 PI | Next Level | 2.13 |
Aretsky – PI | Passaic | NJ | 1/1/2021 | Tier 3 PI | Justia | 2.55 |
Corrandino Papa | Passaic | NJ | 1/1/2021 | Tier 3 PI | Unknown | 2.77 |
Weiner Mazzei | Passaic | NJ | 1/1/2021 | Tier 3 PI | Unknown | 2.98 |
Blume Forte | Passaic | NJ | 1/1/2021 | Tier 3 PI | Next Level | 3.00 |
Santo Artuso | Passaic | NJ | 1/1/2021 | Tier 3 PI | Einstein Law | 3.08 |
Peter Davis | Passaic | NJ | 1/1/2021 | Tier 3 PI | Whitehardt | 4.00 |
Torres Legal | Passaic | NJ | 1/1/2021 | Tier 3 PI | On The Map Marketing | 4.05 |
Brady Brady & Reilly | Passaic | NJ | 1/1/2021 | Tier 3 PI | Unknown | 4.33 |
Metro Law | Passaic | NJ | 1/1/2021 | Tier 3 PI | Premier Legal Marketing | 9.92 |
Garces Grabler | Passaic | NJ | 1/1/2021 | Tier 3 PI | Black Fin/Unknown | 10.17 |
Rosengard Law Group | Passaic | NJ | 1/1/2021 | Tier 3 PI | Unkown | 10.58 |
Paterson
Arzaidi Blair | Paterson | NJ | 1/1/2021 | Tier 3 PI | Next Level | 0.87 |
Birkhold & Maider | Paterson | NJ | 1/1/2021 | Tier 3 PI | Next Level | 1.17 |
David DiBrigida | Paterson | NJ | 1/1/2021 | Tier 3 PI | Unknown | 1.42 |
Nisivoccia Law | Paterson | NJ | 1/1/2021 | Tier 3 PI | SolcoMedia | 1.83 |
Morelli Law | Paterson | NJ | 1/1/2021 | Tier 3 PI | Unknown | 1.86 |
Silverman & Roedel | Paterson | NJ | 1/1/2021 | Tier 3 PI | Next Level | 1.87 |
Corradino Papa | Paterson | NJ | 1/1/2021 | Tier 3 PI | Unknown | 2.08 |
Peter Davis | Paterson | NJ | 1/1/2021 | Tier 3 PI | Whitehardt | 2.08 |
Di Giovanni and Ephraim | Paterson | NJ | 1/1/2021 | Tier 3 PI | Unknown | 2.23 |
Kemenczy Law | Paterson | NJ | 1/1/2021 | Tier 3 PI | Unknown | 2.58 |
Blume Forte | Paterson | NJ | 1/1/2021 | Tier 3 PI | Next Level | 2.75 |
Rosengard Law Group | Paterson | NJ | 1/1/2021 | Tier 3 PI | Unknown | 2.83 |
James Vasquez | Paterson | NJ | 1/1/2021 | Tier 3 PI | Scorpion | 3.04 |
Salomon Aquino | Paterson | NJ | 1/1/2021 | Tier 3 PI | FindLaw | 3.42 |
Console & Associates | Paterson | NJ | 1/1/2021 | Tier 3 PI | Unknown | 3.47 |
Khorozian Law | Paterson | NJ | 1/1/2021 | Tier 3 PI | DSTV Lightspeed | 3.50 |
Calcagno & Associates | Paterson | NJ | 1/1/2021 | Tier 3 PI | Next Level | 4.29 |
Mazraani Liguori | Paterson | NJ | 1/1/2021 | Tier 3 PI | Townsquare Interactive | 4.83 |
Aretsky Law – PI | Paterson | NJ | 1/1/2021 | Tier 3 PI | Justia | 6.17 |
Sloan Law Firm | Paterson | NJ | 1/1/2021 | Tier 3 PI | GoDaddy Design | 6.25 |
Herbert Ellis | paterson | NJ | 1/1/2021 | Tier 3 PI | 1812 Marketing | 6.67 |
Herbert Ellis | paterson | NJ | 1/1/2021 | Tier 3 PI | 1812 Marketing | 6.83 |
Garces Grabler | Paterson | NJ | 1/1/2021 | Tier 3 PI | Black Fin/Unknown | 7.33 |
Metro Law | Paterson | NJ | 1/1/2021 | Tier 3 PI | Premier Legal Marketing | 7.33 |
Raff & Raff | Paterson | NJ | 1/1/2021 | Tier 3 PI | Unknown | 7.44 |
Simon Sarver | Paterson | NJ | 1/1/2021 | Tier 3 PI | Hibu | 7.75 |
John Tierney | Paterson | NJ | 1/1/2021 | Tier 3 PI | SEOM Interactive | 8.67 |
Bagolie Friedman | Paterson | NJ | 1/1/2021 | Tier 3 PI | Vierra | 8.67 |
Joseph Chang | Paterson | NJ | 1/1/2021 | Tier 3 PI | Katie Thompson | 10.00 |
Rinaldo Law Group | Paterson | NJ | 1/1/2021 | Tier 3 PI | SEO Cow | 10.13 |
Fredson Statmore Bitterman | Paterson | NJ | 1/1/2021 | Tier 3 PI | Unknown | 10.42 |
Lynch Law Firm | Paterson | NJ | 1/1/2021 | Tier 3 PI | PMP Marketing | 10.83 |
Sciro Marotta | Paterson | NJ | 1/1/2021 | Tier 3 PI | Aha! | 11.00 |
Bastarrika Soto | Paterson | NJ | 1/1/2021 | Tier 3 PI | FindLaw | 11.00 |
Levine Law Firm | Paterson | NJ | 1/1/2021 | Tier 3 PI | Soaring Dev | 11.00 |
Hunt Hamlin ridley | Paterson | NJ | 1/1/2021 | Tier 3 PI | Unknown | 11.00 |
Totwa
Birkhold & Maider | Totowa | NJ | 1/1/2021 | Tier 3 PI | Next Level | 0.37 |
Ricci Fava | Totowa | NJ | 1/1/2021 | Tier 3 PI | Aha | 1.03 |
Corrandino Papa | Totowa | NJ | 1/1/2021 | Tier 3 PI | Unknown | 1.13 |
James Vasquez | Totowa | NJ | 1/1/2021 | Tier 3 PI | Scorpion | 1.42 |
Vespi Law Firm | Totowa | NJ | 1/1/2021 | Tier 3 PI | FindLaw | 1.88 |
Fontanella Benevento | Totowa | NJ | 1/1/2021 | Tier 3 PI | Unknown | 2.00 |
Peter Davis | Totowa | NJ | 1/1/2021 | Tier 3 PI | Whitehard | 2.17 |
Peter Davis | Totowa | NJ | 1/1/2021 | Tier 3 PI | Whitehardt | 2.33 |
Foster Mazzie | Totowa | NJ | 1/1/2021 | Tier 3 PI | FindLaw | 2.75 |
Garces Grabler | Totowa | NJ | 1/1/2021 | Tier 3 PI | Black Fin/Unknown | 2.85 |
Michael Rowek | Totowa | NJ | 1/1/2021 | Tier 3 PI | Unknown | 2.98 |
Berman Law Group | Totowa | NJ | 1/1/2021 | Tier 3 PI | Unknown | 4.92 |
Dana Dimaria | Totowa | NJ | 1/1/2021 | Tier 3 PI | Squarespace | 6.50 |
Levine Law Firm | Totowa | NJ | 1/1/2021 | Tier 3 PI | Soaring Dev | 7.00 |
Bhatt Law Group | Totowa | NJ | 1/1/2021 | Tier 3 PI | Unknown | 7.83 |
Reddin Masri | Totowa | NJ | 1/1/2021 | Tier 3 PI | Website Builder | 7.83 |
Bavagnoli & Bavagnoli | Totowa | NJ | 1/1/2021 | Tier 3 PI | Jungle Communications | 10.00 |
Robert Cherry | Totowa | NJ | 1/1/2021 | Tier 3 PI | Unknown | 11.00 |
Wayne County
Corradino & Papa | Wayne | NJ | 1/1/2021 | Tier 3 PI | Unknown | 1.17 |
Serafini & Serafini | Wayne | NJ | 1/1/2021 | Tier 3 PI | FindLaw | 2.08 |
Morelli Law | Wayne | NJ | 1/1/2021 | Tier 3 PI | Unknown | 5.30 |
Scura Wigfield | Wayne | NJ | 1/1/2021 | Tier 3 PI | Unknown | 5.41 |
James Vasquez | Wayne | NJ | 1/1/2021 | Tier 3 PI | Scorpion | 5.58 |
Kemenczy Law | Wayne | NJ | 1/1/2021 | Tier 3 PI | Unknown | 5.67 |
David DiBrigida | Wayne | NJ | 1/1/2021 | Tier 3 PI | Unknown | 5.75 |
Joel Bacher | Wayne | NJ | 1/1/2021 | Tier 3 PI | FindLaw | 7.72 |
Gregg Wisotsky | Wayne | NJ | 1/1/2021 | Tier 3 PI | Unknown | 7.88 |
DeFrank McCluskey | Wayne | NJ | 1/1/2021 | Tier 3 PI | Unknown | 8.67 |
Verp & Leddy | Wayne | NJ | 1/1/2021 | Tier 3 PI | Unknown | 9.67 |
Donnelly Warner | Wayne | NJ | 1/1/2021 | Tier 3 PI | Glenmont Consulting | 9.83 |
Del Sardo Montanari | Wayne | NJ | 1/1/2021 | Tier 3 PI | Unknown | 10.58 |
Charles Tempio | Wayne | NJ | 1/1/2021 | Tier 3 PI | Foster Web Marketing | 10.83 |
Erol Gulistan | Wayne | NJ | 1/1/2021 | Tier 3 PI | Unknown | 11.00 |
Levine Law Firm | Wayne | NJ | 1/1/2021 | Tier 3 PI | Soaring Dev | 11.00 |
Robert Cherry | Wayne | NJ | 1/1/2021 | Tier 3 PI | Unknown | 11.00 |