Today I look at the top ranking sites in the 3 largest cities in Orange County; Irvine, Santa Ana and Newport Beach. Not surprisingly all are extremely competitive.
Newport Beach ARC: 0.30
Callahan & Blaine’s ARC of 0.30 is a perfect score, meaning they rank in the top 3 in Google for the 8 keywords we track (Personal Injury, Car Accident, Injury Attorney, Motorcycle Accident Lawyer, Truck Accident Lawyer, Wrongful Death lawyer, Accident Lawyer and Brain Injury.) Here are the current ARC scores for every site that markets in Newport Beach.
Callahan Blaine | Newport Beach | CA | 1/12/2021 | Tier 2 PI | iLawyermarketing | 0.30 |
Accident Lawyers Firm | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 0.50 |
Bisnar & Chase | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 0.61 |
Russell & Lazarus | Newport Beach | CA | 1/12/2021 | Tier 2 PI | GNGF | 1.71 |
Lawrence Eisenberg | Newport Beach | CA | 1/12/2021 | Tier 2 PI | BluShark Digital | 2.00 |
Medler Law Firm | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 2.00 |
Kohan Bablove | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Apricot Law | 2.00 |
Roberts Jeandron | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Caroff Communications | 2.42 |
Manning Law | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Scorpion | 2.88 |
Avrek Law Firm | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 2.92 |
Brent Duque | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Raincross | 2.96 |
Harris Personal Injury Law | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 3.03 |
Sebastion Gibson | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Isning Gamez | 3.03 |
Bentley More | Newport Beach | CA | 1/12/2021 | Tier 2 PI | iLawyermarketing | 3.50 |
Ehline Law | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 3.83 |
The Ledger Law Firm | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 3.86 |
Daniel Kim | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 4.08 |
Kerr Sheldon | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 4.75 |
Rapillo Law | Newport Beach | CA | 1/12/2021 | Tier 2 PI | FindLaw | 5.55 |
Shanberg Stafford Bartz | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 5.67 |
Sweet Lawyers | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 5.92 |
Zucker Law Firm | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Infoswell | 6.08 |
Tomalas Law Firm | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 6.25 |
Timothy J. Ryan | Newport Beach | CA | 1/12/2021 | Tier 2 PI | LawLytics | 6.33 |
Nokes & Nokes | Newport Beach | CA | 1/12/2021 | Tier 2 PI | On The Map Marketing | 6.58 |
Cifarelli Law | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Webvoice | 6.67 |
Sky Law Group | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Paperstreet | 6.75 |
Silverthorne Attorneys | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown* | 6.75 |
Arash Law | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 6.92 |
Guldjian Fasel | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 7.17 |
Meissner Law Firm | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 7.67 |
Bruno Nalu | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 7.75 |
Winthrop Law Group | Newport Beach | CA | 1/12/2021 | Tier 2 PI | RizeUp | 7.92 |
Sweet James | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 7.92 |
Moseley Collins | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Justia | 8.00 |
Scott Hughes | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Scorpion | 8.25 |
Ted Wacker | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 8.42 |
Neale Fhima | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Gladiator Law Marketing | 8.67 |
Steve Mehr | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 8.67 |
Chudleigh Law | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 8.92 |
Lexton Injury Law | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 9.17 |
Schenck Firm | Newport Beach | CA | 1/12/2021 | Tier 2 PI | FindLaw | 9.17 |
Capretz Law | Newport Beach | CA | 1/12/2021 | Tier 2 PI | NextClient | 9.50 |
Rawa Law Group | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown | 10.17 |
Kalfayan Merjanian | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Unknown* | 10.42 |
Jamal Injury Law | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Justia | 10.58 |
Easton & Easton | Newport Beach | CA | 1/12/2021 | Tier 2 PI | Rize UP | 11.00 |
Santa Ana – ARC : 0.46
Once again Callahan & Blaine sports the best score in Santa Ana. Impressive since their ARC was a mediorce 4.68 a little over a year ago when they were with FindLaw.
Callahan Blaine | Santa Ana | CA | 1/12/2021 | Tier 2 PI | iLawyermarketing | 0.46 |
Harris Personal Injury Law | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 0.47 |
reeves Law Group | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 0.67 |
Shield Litigation | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Everest Legal Marketing | 0.83 |
Aitken Aitken Cohen | Santa Ana | CA | 1/12/2021 | Tier 2 PI | iLawyermarketing | 0.94 |
Bisnar & Chase | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 1.11 |
Bentley More | Santa Ana | CA | 1/12/2021 | Tier 2 PI | iLawyermarketing | 1.58 |
Lawrence Eisenberg | Santa Ana | CA | 1/12/2021 | Tier 2 PI | BluShark Digital | 2.08 |
KAL Attorneys | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Scorpion | 2.46 |
Javheri Yahoudi | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Zola Creative | 2.72 |
Hess & Nghiem | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Elite Legal Marketing | 2.75 |
Hess Nghiem | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Elite Legal Marketing | 2.75 |
Daniel Kim | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 2.86 |
M.R Parker | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 3.17 |
Napolin APC | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 3.17 |
Jacoby Meyers | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 3.25 |
Medler Law Firm | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Attorney Marketing Network? | 3.33 |
Traut Firm | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Gustin Quon | 3.50 |
Kohan Bablove | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Apricot Law | 3.54 |
Kohan Bablove | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Apricot Law | 3.71 |
Alexander Napolin | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Vivid Strategy | 3.75 |
McDonald Worley | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Focus DMG | 3.83 |
Gibson & Hughes | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Social Fire Starter | 4.00 |
Mains Arechaederra | Santa Ana | CA | 1/12/2021 | Tier 2 PI | LexisNexis | 4.42 |
Salek Law Firm | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 4.42 |
David Azizi | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 4.58 |
Benjamin Arsenian | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Scorpion | 4.67 |
California Injury BLOG | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Vivid Strategy | 4.75 |
Purcell Law | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Social Fire Starter | 4.92 |
Guldjian Fassell -2 | Santa Ana | CA | 1/12/2021 | Tier 2 PI | unknown | 5.08 |
Blake & Ayaz | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Rize Up | 5.42 |
Jewels Jin | Santa Ana | CA | 1/12/2021 | Tier 2 PI | RizeUp | 5.50 |
Rizio Lipinsky | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 5.83 |
Howard Law | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Justia | 5.92 |
Ben Crump | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 6.08 |
The Parris Firm | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Next Level | 6.08 |
Lalezary Law | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 6.25 |
Jamal Injury Law | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Justia | 6.42 |
Beckerman Anderson | Santa Ana | CA | 1/12/2021 | Tier 2 PI | iZone Marketing | 6.42 |
Meissner Law Firm | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Web Design Source | 6.58 |
Shahnaz Hussein | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Thryv | 6.58 |
Dimarco Arujo Montevideo | Santa Ana | CA | 1/12/2021 | Tier 2 PI | ilawyermarketing | 6.67 |
Mark Gonzalez | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 6.67 |
Watkins Letofsky | Santa Ana | CA | 1/12/2021 | Tier 2 PI | FindLaw | 6.75 |
Nokes & Nokes | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 7.17 |
Avrek Law Firm | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 7.33 |
Geraline Ly | Santa Ana | CA | 1/12/2021 | Tier 2 PI | tFindLaw | 7.33 |
iAccident Lawyer | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 7.33 |
Mark Martinez | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 7.42 |
Alan Rubinstein | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Thryv | 7.42 |
Guldjian Fasel | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 7.58 |
Serrato Law | Santa Ana | CA | 1/12/2021 | Tier 2 PI | FindLaw | 7.75 |
Nantha & Associates | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 7.83 |
Guldjian Fasel – Santa Ana | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 7.83 |
Rivers Morrell | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 7.92 |
Rawa Law Group | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 7.92 |
Cabral Law Group | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Rize Up | 8.00 |
Victor Franco Law | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Townsquare Interactive | 8.00 |
El Dabe Ritter | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Nifty Law | 8.08 |
Figueroa Firm | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 8.17 |
Belal Hamideh | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Websites Depot | 8.33 |
Norman Fernandez | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 8.33 |
Chambers Noronha | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 9.17 |
Shafer Grossman Rupp | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 9.25 |
Larry Parker – OC | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 9.42 |
City Wide Law | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Law Rank | 9.42 |
Randall Paulson | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 9.50 |
Anthony Nunes | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 9.67 |
Chudleigh Law | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 9.75 |
Howard Craig Kornberg | Santa Ana | CA | 1/12/2021 | Tier 2 PI | WebsLaw | 9.83 |
Pacific Attorney Group | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 9.83 |
Sasooness Law | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 9.83 |
Sharifi Law | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Justia | 10.00 |
Kubota & Craig | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 10.08 |
Call Jacob | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Ad Leverage | 10.33 |
Brent Duque | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Raincross | 10.58 |
Brian Brandt | Santa Ana | CA | 1/12/2021 | Tier 2 PI | FirmFinder | 10.58 |
Gary K. Walch | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Justia | 10.58 |
Sariol Law | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 10.67 |
Kerr & sheldon | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 10.75 |
LEM Garcia | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Echo Factory | 10.92 |
CA Accident Attorneys | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 11.00 |
Car Accident Law Group | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 11.00 |
Cohn Swartzon | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Scorpion | 11.00 |
Gilbert Moret | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 11.00 |
H&H Law | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Spicy Tribe | 11.00 |
Katnik & Katnik | Santa Ana | CA | 1/12/2021 | Tier 2 PI | xFindLaw | 11.00 |
LA Injury Group | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 11.00 |
Madison Law Group | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Unknown | 11.00 |
Moseley Collins | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Justia | 11.00 |
Neale Fhima | Santa Ana | CA | 1/12/2021 | Tier 2 PI | Gladiator Law Marketing | 11.00 |
Irvine ARC: 1.13 – By far the most competitive city in Orange County. There are at least 98 firms that target Irvine injury cases online. Panish Shea & Boyle, who has the top ARC score for “Orange County” keywords, makes the top 5 here as well. Impressively Panish Shea & Boyle also has the top ARC score in Los Angeles.
RMD LAw | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 0.43 |
Callahan Blaine | Irvine | CA | 1/12/2021 | Tier 2 PI | iLawyermarketing | 1.10 |
reeves Law Group | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 1.13 |
Panish Shea Boyle | Irvine | CA | 1/12/2021 | Tier 2 PI | iLawyermarketing | 1.22 |
Bentley Moore | Irvine | CA | 1/12/2021 | Tier 2 PI | iLawyermarketing | 1.33 |
Lawrence Eisenberg | Irvine | CA | 1/12/2021 | Tier 2 PI | BluShark Digital | 1.33 |
Hanning Sacchetto | Irvine | CA | 1/12/2021 | Tier 2 PI | Attorney Marketing Network | 1.58 |
Call Jacob | Irvine | CA | 1/12/2021 | Tier 2 PI | Ad Leverage | 1.92 |
Avrek Law Firm | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 2.17 |
Blair & Ramierez | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown* | 2.55 |
Habbas & Associates | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 2.60 |
TCLF | Irvine | CA | 1/12/2021 | Tier 2 PI | Webvoice | 2.83 |
Joel Baruch | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 3.00 |
Kubota Craig | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 3.08 |
Rivers Morrell | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 3.17 |
Woods Williford | Irvine | CA | 1/12/2021 | Tier 2 PI | Scorpion | 3.22 |
Burke Argos | Irvine | CA | 1/12/2021 | Tier 2 PI | Einstein law | 3.42 |
Tork Law | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 3.42 |
Harris Personal Injury Law | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 3.67 |
Art hausman | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 3.75 |
Arash Law | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 3.92 |
Medler Law Firm | Irvine | CA | 1/12/2021 | Tier 2 PI | Attorney Marketing Network? | 4.08 |
Mann Elias | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 4.25 |
Bisnar & Chase | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 4.30 |
Marshall Silberberg | Irvine | CA | 1/12/2021 | Tier 2 PI | Scorpion | 4.58 |
Lalezary Law | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 4.58 |
Nokes & Nokes | Irvine | CA | 1/12/2021 | Tier 2 PI | On The Map Marketing | 4.58 |
Ellis Injury | Irvine | CA | 1/12/2021 | Tier 2 PI | RazorRank | 5.25 |
Rosen Law Offices | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 5.42 |
Adamson Adhoot | Irvine | CA | 1/12/2021 | Tier 2 PI | Scorpion | 5.50 |
Jeffrey S. Dawson | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 5.50 |
Kohan Bablove | Irvine | CA | 1/12/2021 | Tier 2 PI | Apricot Law | 5.50 |
Penney & Associates | Irvine | CA | 1/12/2021 | Tier 2 PI | Post Modern Marketing | 5.58 |
Advocate Law Firm | Irvine | CA | 1/12/2021 | Tier 2 PI | FindLaw | 5.67 |
Fernandez Lauby | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 5.67 |
Kimura London | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 5.75 |
Salek Law Firm | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 6.17 |
Sorkin Law Group | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 6.33 |
Kuvara Law Firm | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 6.42 |
Daniel Kim | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 6.50 |
West Coast Trial Lawyers | Irvine | CA | 1/12/2021 | Tier 2 PI | PaperStreet | 6.58 |
Meissner Law Firm | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 6.75 |
Frank Nicholas | Irvine | CA | 1/12/2021 | Tier 2 PI | FindLaw | 6.88 |
Cohn Swartzon | Irvine | CA | 1/12/2021 | Tier 2 PI | Scorpion | 6.92 |
Mazeri Law | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 7.25 |
Alpine Law Group | Irvine | CA | 1/12/2021 | Tier 2 PI | Scorpion | 7.42 |
Heidari Law Group | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 7.50 |
David P. Crandall | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 7.58 |
Deldar Legal | Irvine | CA | 1/12/2021 | Tier 2 PI | Zola Creative | 7.67 |
Moet Law | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 8.00 |
Jamal Injury Law | Irvine | CA | 1/12/2021 | Tier 2 PI | Justia | 8.08 |
Joseph Tosti | Irvine | CA | 1/12/2021 | Tier 2 PI | Scorpion | 8.17 |
McDonald Worley | Irvine | CA | 1/12/2021 | Tier 2 PI | Focus DMG | 8.17 |
Lexton Injury Law | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 8.25 |
David Azizi | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 8.33 |
Shin LAw Group | Irvine | CA | 1/12/2021 | Tier 2 PI | Squarespace | 8.50 |
Hodes Milman | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 8.58 |
Chudleigh Law | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 8.58 |
Briles Law Group | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 8.67 |
Dubin Law Group | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 8.67 |
Roy Comer | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 8.67 |
The Doan Law Firm | Irvine | CA | 1/12/2021 | Tier 2 PI | Scorpion | 8.92 |
Brown & Charbonneau | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 9.08 |
Timothy Ryan | Irvine | CA | 1/12/2021 | Tier 2 PI | LawLytics | 9.17 |
Sweet Lawyers | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 9.17 |
The Figuero Firm | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 9.17 |
Bond Sanchez Gordon | Irvine | CA | 1/12/2021 | Tier 2 PI | AJ ross | 9.22 |
Silverthorne Attorneys | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown* | 9.33 |
Michael Naso | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 9.67 |
Larry Parker – OC | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 9.92 |
McFarlin Law | Irvine | CA | 1/12/2021 | Tier 2 PI | Scorpion | 9.92 |
Sean vahdat | Irvine | CA | 1/12/2021 | Tier 2 PI | Pro tech Assist | 9.92 |
M.R Parker | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 10.17 |
Rezai & Associates | Irvine | CA | 1/12/2021 | Tier 2 PI | Unifage | 10.17 |
Nehora Law Firm | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 10.33 |
Minaie Law Group | Irvine | CA | 1/12/2021 | Tier 2 PI | Dynamo Web | 10.50 |
Crockett Law Group | Irvine | CA | 1/12/2021 | Tier 2 PI | Everconvert | 10.58 |
Dennis Law Group | Irvine | CA | 1/12/2021 | Tier 2 PI | Web Presence Esq | 10.67 |
Pilchman Kay | Irvine | CA | 1/12/2021 | Tier 2 PI | LawLytics | 10.83 |
Injury Legal Center | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 10.83 |
Kerr & sheldon | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 10.83 |
Kring & Chung | Irvine | CA | 1/12/2021 | Tier 2 PI | FindLaw | 10.83 |
Pisegna Zimmerman | Irvine | CA | 1/12/2021 | Tier 2 PI | On The Map Marketing | 10.92 |
Yarian & Associates | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 11.00 |
Koo Law | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 11.00 |
Colyn Desatnik | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 11.00 |
Barrett Injury Law | Irvine | CA | 1/12/2021 | Tier 2 PI | Law Firm Sites | 11.00 |
Bruno Nalu | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 11.00 |
CA Accident Attorneys | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 11.00 |
Cohn Swartzon | Irvine | CA | 1/12/2021 | Tier 2 PI | Scorpion | 11.00 |
Daily Aljian | Irvine | CA | 1/12/2021 | Tier 2 PI | Point Click | 11.00 |
Foroozandeh Law | Irvine | CA | 1/12/2021 | Tier 2 PI | Martindale | 11.00 |
koo Law | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 11.00 |
Madison Law Group | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 11.00 |
Neale Fhima | Irvine | CA | 1/12/2021 | Tier 2 PI | Gladiator Law Marketing | 11.00 |
Pacific Law Group – Car | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 11.00 |
Spencer Law Firm | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 11.00 |
Steven Peters | Irvine | CA | 1/12/2021 | Tier 2 PI | Unknown | 11.00 |