In this post I compare ARC scores for all PI sites in competitive New Haven, CT over three time periods: 1/22/21, 6/4/2020, and 12/25/2106
It is interesting to see who has gone up and who has gone down. Back in 2016, FindLaw sites used to dominate the Google Search Results in New Haven. Almost all of those sites have dropped noticeably over the subsequent years.
Mark Salomone | New haven | CT | 1/22/2021 | Tier 2 PI | Big VooDoo Interactive | 0.70 |
Haymond Law | New Haven | CT | 1/22/2021 | Tier 2 PI | Unknown | 1.00 |
Dolan Injury LAwyers | New Haven | CT | 1/22/2021 | Tier 2 PI | Unknown | 1.43 |
Mills Law Firm | New haven | CT | 1/22/2021 | Tier 2 PI | FindLaw | 1.47 |
Lynch Traub Keefe Errante | New Haven | CT | 1/22/2021 | Tier 2 PI | FindLaw | 1.82 |
Jonathan Perkins | New haven | CT | 1/22/2021 | Tier 2 PI | FindLAw | 2.08 |
Gillis Law Firm | New haven | CT | 1/22/2021 | Tier 2 PI | FindLaw | 2.08 |
Buckley Wynee Parese | New haven | CT | 1/22/2021 | Tier 2 PI | Palm tree Creative | 2.15 |
Jacobs & Dow | New Haven | CT | 1/22/2021 | Tier 2 PI | FindLaw | 2.26 |
LoRicco LAw | New Haven | CT | 1/21/2021 | Tier 2 PI | De Young Media | 2.29 |
Berdon Young Margolis | New haven | CT | 1/22/2021 | Tier 2 PI | FindLaw | 2.50 |
Action Law Group | New haven | CT | 1/22/2021 | Tier 2 PI | Scorpion | 2.63 |
Ronald Scherban | New haven | CT | 1/22/2021 | Tier 2 PI | Gladiator Law Marketing | 2.92 |
Nugent & Bryant | New Haven | CT | 1/22/2021 | Tier 2 PI | FindLaw | 3.67 |
Bartlett Legal Group | New Haven | CT | 1/22/2021 | Tier 2 PI | Unknown | 3.75 |
Kennedy Johnson | New haven | CT | 1/22/2021 | Tier 2 PI | FindLaw | 4.17 |
Cirillo Legal | New haven | CT | 1/22/2021 | Tier 2 PI | Cloud IT Guru | 4.42 |
Donlin LAw | New Haven | CT | 1/22/2021 | Tier 2 PI | Unknown | 4.75 |
Trantolo & Trantolo | New Haven | CT | 1/22/2021 | Tier 2 PI | Imagine IT Consulting | 4.75 |
Jacobs & Jacobs | New Haven | CT | 1/22/2021 | Tier 2 PI | Unknown | 4.83 |
Riccio Beletsky | New Haven | CT | 1/22/2021 | Tier 2 PI | Jimmy Marketing | 5.42 |
Romania Kenworthy | New Haven | CT | 1/22/2021 | Tier 2 PI | Unknown | 5.75 |
Williams Walsh OConnor | New Haven | CT | 1/22/2021 | Tier 2 PI | FindLaw | 6.17 |
Koskoff | New Haven | CT | 1/22/2021 | Tier 2 PI | Unknown | 6.27 |
Balzano Tropiano | New Haven | CT | 1/22/2021 | Tier 2 PI | Unknown | 6.42 |
Pellegrino Law Firm | New haven | CT | 1/22/2021 | Tier 2 PI | FindLaw | 6.50 |
jack ODonnell | New haven | CT | 1/22/2021 | Tier 2 PI | Unknown | 6.75 |
Goff Law Group | New Haven | CT | 1/22/2021 | Tier 2 PI | Scorpion | 7.00 |
Trotta Trotta Trotta | New Haven | CT | 1/22/2021 | Tier 2 PI | FindLaw | 7.08 |
Jim Miron | New Haven | CT | 1/22/2021 | Tier 2 PI | Page 1 Solutions | 7.17 |
Serrantino Law | New Haven | CT | 1/22/2021 | Tier 2 PI | On The Map Marketing | 7.50 |
Paul Carty | New Haven | CT | 1/22/2021 | Tier 2 PI | Unknown | 8.00 |
Silver Golub Teitell | New Haven | CT | 1/22/2021 | Tier 2 PI | Unknown | 8.25 |
Moore Obrien Foti | New Haven | CT | 1/22/2021 | Tier 2 PI | FindLaw | 8.42 |
Dehghani & Associates | New Haven | CT | 1/22/2021 | Tier 2 PI | Unknown | 8.58 |
Sadler LAw Group | New Haven | CT | 1/22/2021 | Tier 2 PI | WebLight Media | 8.92 |
McNamara Goodman | New Haven | CT | 1/22/2021 | Tier 2 PI | DAMG | 9.08 |
Papcsy Janosov Roche | New Haven | CT | 1/22/2021 | Tier 2 PI | Unknown | 9.17 |
esposito Annunziata | New Haven | CT | 1/22/2021 | Tier 2 PI | Hibu | 9.50 |
Ury Moskow | New haven | CT | 1/22/2021 | Tier 2 PI | FindLaw | 9.50 |
Lettick & Lettick | New Haven | CT | 1/22/2021 | Tier 2 PI | FindLaw | 10.00 |
Wocl Leydon | New Haven | CT | 1/22/2021 | Tier 2 PI | ConsultWebs | 10.00 |
Volman Law | New Haven | CT | 1/22/2021 | Tier 2 PI | SpeakeasyMarketing | 10.33 |
Brian Fournier | New Haven | CT | 1/22/2021 | Tier 2 PI | Unknown | 10.83 |
Gould Injury Law | New Haven | CT | 1/22/2021 | Tier 2 PI | Clixsy | 11.00 |
JW Messina | New Haven | CT | 1/22/2021 | Tier 2 PI | Unknown | 11.00 |
Dan Lyons | New Haven | CT | 1/22/2021 | Tier 2 PI | Unknown | 11.00 |
Jonathan Einhorn | New Haven | CT | 1/22/2021 | Tier 2 PI | FindLaw | 11.00 |
Walsh Woodard | New Haven | CT | 1/22/2021 | Tier 2 PI | Media Smack | 11.00 |
Here you can compare the last time I ran the ARC scores on 6/4/2020
Mark Salomone | New haven | CT | 6/4/2020 | Tier 2 PI | Big VooDoo Interactive | 1.08 |
LoRicco Law Firm | New haven | CT | 6/4/2020 | Tier 2 PI | DeYoung Marketing | 1.15 |
Lynch Traub Keefe Errante | New Haven | CT | 6/4/2020 | Tier 2 PI | FindLaw | 1.86 |
Berdon Young Margolis | New haven | CT | 6/4/2020 | Tier 2 PI | FindLaw | 1.88 |
Jonathan Perkins | New haven | CT | 6/4/2020 | Tier 2 PI | xTheSearch Engine Guys | 2.00 |
Jacobs & Dow | New Haven | CT | 6/4/2020 | Tier 2 PI | FindLaw | 2.04 |
Ronald Scherban | New haven | CT | 6/4/2020 | Tier 2 PI | Gladiator Law Marketing | 2.04 |
Haymond Law | New Haven | CT | 6/4/2020 | Tier 2 PI | Unknown | 2.06 |
Mills Law Firm | New haven | CT | 6/4/2020 | Tier 2 PI | FindLaw | 2.24 |
Donlin Law | New haven | CT | 6/4/2020 | Tier 2 PI | Unknown | 2.25 |
Buckley Wynee Parese | New haven | CT | 6/4/2020 | Tier 2 PI | Palm tree Creative | 2.42 |
Gillis Law Firm | New haven | CT | 6/4/2020 | Tier 2 PI | FindLaw | 2.67 |
Kennedy Johnson | New haven | CT | 6/4/2020 | Tier 2 PI | FindLaw | 3.25 |
Knight & Cerritelli | New Haven | CT | 6/4/2020 | Tier 2 PI | Unknown | 3.83 |
McCoy & McCoy | New Haven | CT | 6/4/2020 | Tier 2 PI | Zero Gravity | 3.92 |
Ury Moskow | New haven | CT | 6/4/2020 | Tier 2 PI | FindLaw | 4.17 |
Carl Secola | New haven | CT | 6/4/2020 | Tier 2 PI | FindLaw | 4.50 |
Jacobs & Jacobs | New Haven | CT | 6/4/2020 | Tier 2 PI | Unknown | 4.50 |
Trantolo & Trantolo | New Haven | CT | 6/4/2020 | Tier 2 PI | Imagine IT Consulting | 4.63 |
Pellegrino Law Firm | New haven | CT | 6/4/2020 | Tier 2 PI | Findlaw | 5.00 |
Action Law Group | New haven | CT | 6/4/2020 | Tier 2 PI | xScottGombar SEO | 5.17 |
The Moynahan Law Firm | New haven | CT | 6/4/2020 | Tier 2 PI | Unknown | 5.19 |
Cirillo Legal | New Haven | CT | 6/4/2020 | Tier 2 PI | Cloud IT Guru | 5.33 |
Jim Miron | New Haven | CT | 6/4/2020 | Tier 2 PI | Page 1 Solutions | 5.58 |
The Moynahan Law Firm | New haven | CT | 6/4/2020 | Tier 2 PI | Unknown | 5.69 |
Koskoff | New Haven | CT | 6/4/2020 | Tier 2 PI | Unknown | 5.92 |
Moore Obrien Foti | New Haven | CT | 6/4/2020 | Tier 2 PI | FindLaw | 5.92 |
Paul James Garlasco | New Haven | CT | 6/4/2020 | Tier 2 PI | Unknown | 6.33 |
Wocl Leydon | New Haven | CT | 6/4/2020 | Tier 2 PI | ConsultWebs | 7.00 |
Riccio Beletsky | New Haven | CT | 6/4/2020 | Tier 2 PI | Jimmy Marketing | 7.33 |
Romania Kenworthy | New Haven | CT | 6/4/2020 | Tier 2 PI | Unknown | 7.42 |
jack ODonnell | New haven | CT | 6/4/2020 | Tier 2 PI | Unknown | 7.83 |
Garrison Levin Epstein | New Haven | CT | 6/4/2020 | Tier 2 PI | ENX2 Marketing | 7.92 |
Anziano Bertucio | New Haven | CT | 6/4/2020 | Tier 2 PI | Civic Mind media | 8.33 |
Billings Barrett Bowman | New Haven | CT | 6/4/2020 | Tier 2 PI | Develomark | 8.83 |
Dehghani & Associates | New Haven | CT | 6/4/2020 | Tier 2 PI | Unknown | 9.17 |
Balzano Tropiano | New Haven | CT | 6/4/2020 | Tier 2 PI | Unknown | 10.33 |
esposito Annunziata | New Haven | CT | 6/4/2020 | Tier 2 PI | Hibu | 10.33 |
McNamara Goodman | New Haven | CT | 6/4/2020 | Tier 2 PI | DAMG | 10.75 |
Fournier Law Firm | New haven | CT | 6/4/2020 | Tier 2 PI | Unknown | 11.00 |
Gould Injury Law | New Haven | CT | 6/4/2020 | Tier 2 PI | Unknown* | 11.00 |
Jonathan Einhorn | New Haven | CT | 6/4/2020 | Tier 2 PI | FindLaw | 11.00 |
Mendelsohn Law | New Haven | CT | 6/4/2020 | Tier 2 PI | COMING SOON | 11.00 |
Paul Carty | New Haven | CT | 6/4/2020 | Tier 2 PI | xFindLAw | 11.00 |
Personal Injury Scores in 2016
Jacobs & Dow | New Haven | CT | 12/25/2016 | Tier 2 PI | FindLaw | 0.36 |
Mills Law Firm | New Haven | CT | 12/25/2016 | Tier 2 PI | FindLaw | 0.85 |
Kennedy Johnson | New Haven | CT | 12/25/2016 | Tier 2 PI | FindLaw | 1.02 |
Lynch Traub Keefe Errante | New Haven | CT | 12/25/2016 | Tier 2 PI | FindLaw | 1.45 |
Mark Salomone | New Haven | CT | 12/25/2016 | Tier 2 PI | Big VooDoo | 1.65 |
Jacobs & Jacobs | New Haven | CT | 12/25/2016 | Tier 2 PI | Unknown | 2.48 |
Pellegrino Law Firm | New Haven | CT | 12/25/2016 | Tier 2 PI | FindLaw | 3.33 |
Nugent & Bryan | New Haven | CT | 12/25/2016 | Tier 2 PI | Unknown | 3.45 |
McNamara Goodman | New Haven | CT | 12/25/2016 | Tier 2 PI | DAMG | 3.64 |
Lettick & Lettick | New Haven | CT | 12/25/2016 | Tier 2 PI | tFindLaw | 3.82 |
Walsh Woodard | New Haven | CT | 12/25/2016 | Tier 2 PI | Media Smack | 5.18 |
Ronald Scherban | New Haven | CT | 12/25/2016 | Tier 2 PI | Gladiator Law Marketing | 6.45 |
Dan Lyons | New Haven | CT | 12/25/2016 | Tier 2 PI | xFindLaw | 7.00 |
Volman Law | New Haven | CT | 12/25/2016 | Tier 2 PI | SpeakeasyMarketing | 8.64 |