Phoenix is one of the most competitive online markets for criminal law in the Country. So I am very proud that our client, az-defenders, sports the best criminal law ARC score (Average Rank Consistency) in Phoenix and Tempe. Particualrly since this was a brand new URL that we launched in September 2019. His near perfect ARC for Phoenix of 0.36 is based on these rankings:
Despite getting dominant rankings, my company, iLawyermarketing, only does SEO for 10 criminal law clients nationally. This is mostly due to the fact that we have never marketed to the criminal law market, as 90% of our clients practice in the in the more competitive personal injury space. If you are a criminal lawyer, that wants to build a better web presence give me, Alex Morris, a call at 480-889-4216
Phoenix
Here are all of the websites that market criminal law in Phoenix and their associated ARC score.
Rosenstein Law Group | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | iLawyermarketing | 0.36 |
David Black | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Arche Solutions | 1.44 |
Gaxiola Law Group | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 1.46 |
Suzuki Law Offices | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Scorpion | 1.51 |
Jackson White (Crim) | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 1.62 |
Orent Criminal Law | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Law Rank | 1.82 |
Craig Gillespie | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | iLawyermarketing – Design | 1.85 |
Feldman Law Firm | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 1.94 |
Mayes telles | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Scorpion | 2.26 |
David Cantor | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 2.41 |
James Novak | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Justia | 2.45 |
Jason Lamm | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Scorpion | 2.55 |
Alcock & Associates | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 2.73 |
Michael Baker | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | FindLaw | 2.77 |
Criminal Defense Lawyers | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 2.82 |
Scott David Stewart | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 3.14 |
Knowles Law Firm | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Scorpion | 3.15 |
Phoenix Criminal Attorney | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 3.15 |
Shah Law Firm | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 3.16 |
Cates & garvey | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 3.18 |
Curry Pearson & Wooten | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Foster Web Marketing | 3.45 |
James E. Novak – 2 | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Justia | 3.82 |
Cima Law Group | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Trignosoft | 4.09 |
My Az Legal Team | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 4.09 |
Bernardo Garcia | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | IVIO | 4.27 |
Lorona Mead | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | WebsLaw | 4.27 |
Barber Law Group | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Modern Website Design | 4.36 |
Howard Snader | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Advantage Attorney Marketing | 4.36 |
Joshua Davidson | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Scorpion | 4.36 |
Hogle Law Firm | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 4.55 |
Blumenreich Law Firm | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 4.64 |
Belen Law Firm | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Digital Logic | 4.68 |
Salwin Law Group | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Scorpion | 4.73 |
Aaron Black | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Bang Website Design | 5.55 |
Hallam Law Group | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | iLawyermarketing | 5.73 |
Blumberg & Associates | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Mile Mark Media | 5.82 |
Ybarra Maldonado | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 5.82 |
Castillo Law | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 6.18 |
Lane Hupp Crowley | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown* | 6.27 |
Weingart Law Firm | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Just Legal Marketing | 6.36 |
AZ Criminal Law Team | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | My Biz Niche | 6.55 |
Schill Law Group | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 6.64 |
Maria Jones Law Firm | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 6.82 |
Ferragut Law | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 6.91 |
Kyle Green | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 7.09 |
Phillips Law | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | PMP Marketing | 7.36 |
Shell Nermyr | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Prominent Web Design | 7.45 |
Budoff & ross | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Martindale | 7.64 |
Corso Law Group | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | iLawyermarketing | 7.64 |
Horan Law Office s | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Martindale | 7.91 |
Zach Murphy | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | IVIO | 8.00 |
Oliverson Huss | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Scorpion | 8.18 |
Rachelle Ferraro | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | LawLytics | 8.18 |
Smith & Green | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Accelerate Now | 8.27 |
John Rock | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 8.36 |
Blischak Law | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Zola Creative | 8.45 |
Jonathan Warshaw | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Advantage Marketing Solutions | 8.45 |
Lerner & rowe | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | On Target Media | 8.55 |
Daniel Hutto | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 8.91 |
Myles Schneider | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown* | 9.09 |
Ray Kimble | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | LawLytics | 9.09 |
Schreck Law Firm | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 9.09 |
Joseph Chornenky | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 9.18 |
Jon Slade | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Zoho Sites | 9.36 |
Kimerer Law | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Atlas Marketing Solutions | 9.36 |
Hernandez Hamilton | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | On The Map | 9.45 |
George Klink | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | FindLaw | 9.64 |
Kanu & Associates | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Scorpion | 9.64 |
My AZ Lawyers | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 9.73 |
Robert Campos | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 9.91 |
Burges McCowan | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Skylarq | 10.00 |
Verdura Law Group | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 10.00 |
DM Godley | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Townsquare Interactive | 10.09 |
Feldman Royal | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Connective Web Design | 10.09 |
Burch & crachiollo | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 10.18 |
Adelayo Law | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Bryo Media | 10.27 |
Gurion Legal | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | FindLaw | 10.27 |
Burns Nickerson Taylor | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | IVIO | 10.36 |
Mendoza Law Firm | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 10.36 |
William Morris | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 10.36 |
Van Norman Law | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 10.42 |
Alongi Law | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | FindLaw | 10.45 |
Palestini Law | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Atlas Marketing | 10.45 |
Clifford Levinson | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | tFindLaw | 10.55 |
Kuipers Law | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Iknonnekt | 10.55 |
Faussette Law | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 10.64 |
Blackwell Law Office | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | GoDaddy Design | 10.73 |
Benikov Law | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 10.91 |
Dumond Law | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | MyCase | 10.91 |
Bluff & Associates | Phoenix | AZ | 12/17/2020 | Tier 1 Crim | Unknown | 11.00 |
Bryan Goodman | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | On The Map | 11.00 |
Cronus Law | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 11.00 |
Delozier Law | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 11.00 |
Feder Law Office | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Bailliwick Media | 11.00 |
Grand Canyon Law Group | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 11.00 |
Hershel Ber | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Avvo | 11.00 |
Jared Allen | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Speakeasy Marketing | 11.00 |
Kevin Breger | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 11.00 |
Laura Kilham | Phoenix | AZ | 12/17/2020 | Tier 1 Crim | Unknown | 11.00 |
Lawson Law | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | LawLytics | 11.00 |
Litwak Law Group | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Wilson/Castle | 11.00 |
Michael Alarid | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | LawLytics | 11.00 |
Oswalt Law Group | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Factor1 | 11.00 |
Phoenix Defense Lawyer | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 11.00 |
Rideout Law | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | MyCase | 11.00 |
Timothy Collier | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Unknown | 11.00 |
Todd Coolidge | Phoenix | AZ | 12/17/2020 | Tier 1 Crim | Unknown | 11.00 |
Todd Glover | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | WebSite Builder | 11.00 |
Gilbert:
Hogle Criminal Law | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown | 0.36 |
Tobin Law Office | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown | 0.49 |
Grand Canyon Law Group | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown | 0.52 |
Villanueva Skura | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | MFWD | 0.52 |
Craig Rosenstein | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | iLawyermarketing | 1.68 |
Knowles Law Firm | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Scorpion | 1.91 |
Jonathan Warshaw | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Advantage Attorney Marketing | 2.32 |
James Novak | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Justia | 2.55 |
Rowley Chapman | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown | 2.55 |
Trent Buckallew | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Justia | 2.73 |
Zachary Law Group | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | USAttorneys | 3.45 |
MY AZ Law | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | MFWD | 3.64 |
Scott David Stewart | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown | 3.73 |
Karl Mueller | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown* | 4.09 |
Jackson White – Gilbert Crim | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown | 5.09 |
Allen & Associates | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Got Results Marketing | 5.18 |
Josh Lopez – Mark | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | MarkMyWordsMedia | 5.27 |
Bernardo Garcia | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | IVIO | 5.64 |
Novak Law – 2 | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Justia | 5.73 |
Blumenreich Law Firm | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown | 5.82 |
Gordon Thompson | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown | 6.09 |
DM Cantor | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown | 6.55 |
Gordon Thompson | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown | 6.55 |
Wilson Goodman | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | iLawyermarketing | 6.73 |
Arizona Criminal Law Tream | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown | 7.55 |
MY AZ Law -DUI | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown | 8.00 |
Carlos Brown | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown | 8.64 |
Oliverson Huss | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Scorpion | 9.00 |
Dove Law Firm | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown | 9.45 |
Naegle Law Firm | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Scorpion | 10.73 |
Bryan Goodman | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | On The Map | 11.00 |
Ferragut Law | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown | 11.00 |
DM Cantor – Crim | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown | 11.00 |
Tempe
Craig Rosenstein | Tempe | AZ | 12/17/2020 | Tier 2 Crim | iLawyermarketing | 0.46 |
James Novak | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Justia | 0.76 |
Tobin Law Office | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 1.04 |
James Novak – AZ | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Justia | 1.17 |
Kyle Green | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 1.42 |
Villanueva Skura | Tempe | AZ | 12/17/2020 | Tier 2 Crim | MFWD | 1.45 |
Trent Buckallew | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Justia | 1.73 |
Kent Law | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Scorpion | 2.24 |
Matthew Lopez | Tempe | AZ | 12/17/2020 | Tier 2 Crim | FindLaw | 2.25 |
Weingart Law Firm | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Just Legal Marketing | 2.27 |
Scott Campbell | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 2.45 |
Ray Kimble | Tempe | AZ | 12/17/2020 | Tier 2 Crim | LawLytics | 2.55 |
Shah Law Firm | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 3.18 |
Blumenreich law Firm | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 3.64 |
Grand Canyon Law Group | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 3.95 |
DM Cantor | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 4.00 |
Knowles Law Firm | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Scorpion | 4.27 |
Suzuki Law – Crim | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Scorpion | 4.36 |
Robert Dodell | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Magestic Warrior | 4.36 |
Laura Kilham | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 4.64 |
Allen & Associates | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Got results marketing | 4.82 |
Josh Lopez – Mark | Tempe | AZ | 12/17/2020 | Tier 2 Crim | MarkMyWords Media | 4.82 |
Craig Penrod | Tempe | AZ | 12/17/2020 | Tier 2 Crim | FindLaw | 5.27 |
Josh Davidson | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Scorpion | 5.64 |
Arizona Criminal Law Team | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 5.91 |
Mayes Telles | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Scorpion | 6.18 |
Workman Law Group | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 6.45 |
James Novak – DUI | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Justia | 6.55 |
Chuck Franklin | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 6.82 |
Blischak Law | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Zola Creative | 6.82 |
My AZ Legal Team | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 6.82 |
Gordon Thompson | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 7.18 |
Munoz Law | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 7.27 |
Squires Law | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 7.27 |
Sullivan Law Office | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 7.64 |
David Black | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 7.73 |
Chornenky Law | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 8.00 |
Beam Law | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 8.45 |
Lawson law Firm | Tempe | AZ | 12/17/2020 | Tier 2 Crim | LawLytics | 8.45 |
Dove Law Firm | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 9.00 |
Randall Craig | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Scorpion | 9.55 |
The Isso Law Firm | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 10.27 |
Lane Hupp Crowley | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 10.36 |
Michael Bresnehan | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Web.com | 10.37 |
Cates & Garvey | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 10.45 |
Legal Help AZ | Tempe | AZ | 12/17/2020 | Tier 2 Crim | Unknown | 11.00 |
Bryan Goodman | Tempe | AZ | 12/17/2020 | Tier 2 Crim | On The Map | 11.00 |
Soto LAw Firm | Tempe | AZ | 12/17/2020 | Tier 2 Estate | Integrity Marketing Solutions | 11.00 |
In Glendale, my company, iLawyermarketing got 2 firms in the top 3 for ARC Scores (Scott David Stewart and John Phebus)
Stewart Law Group | Glendale | AZ | 12/16/2020 | Tier 3 Crim | Unknown | 0.43 |
Gary Rohlwing | Glendale | AZ | 12/16/2020 | Tier 3 Crim | Unknown | 0.45 |
John Phebus | Glendale | AZ | 12/16/2020 | Tier 3 Crim | iLawyermarketing | 0.96 |
My AZ LAwyers | Glendale | AZ | 12/16/2020 | Tier 3 Crim | MFWD | 2.27 |
Hallam Law Group | Glendale | AZ | 12/16/2020 | Tier 3 Crim | iLawyermarketing | 3.09 |
MY Az LAwyers – Criminal | Glendale | AZ | 12/16/2020 | Tier 3 Crim | Unknown | 3.36 |
Allen & Associates | Glendale | AZ | 12/16/2020 | Tier 3 Crim | Got Results Marketing | 4.36 |
Ben Wright | Glendale | AZ | 12/16/2020 | Tier 3 Crim | Unknown | 4.36 |
Craig Orent | Glendale | AZ | 12/16/2020 | Tier 3 Crim | Law Rank | 4.75 |
Future First Criminal Law | Glendale | AZ | 12/16/2020 | Tier 3 Crim | On The Map | 4.84 |
Gordon Thompson | Glendale | AZ | 12/16/2020 | Tier 3 Crim | Unknown | 5.27 |
Baker Law Firm | Glendale | AZ | 12/16/2020 | Tier 3 Crim | FindLaw | 5.75 |
Josh Lopez | Glendale | AZ | 12/16/2020 | Tier 3 Crim | MarkMyWordsMedia | 6.00 |
Blischak Law | Glendale | AZ | 12/16/2020 | Tier 3 Crim | Zola Creative | 6.64 |
Trent Buckallew | Glendale | AZ | 12/16/2020 | Tier 3 Crim | Justia | 6.73 |
AZ Criminal Defense Group | Glendale | AZ | 12/16/2020 | Tier 3 Crim | Unknown | 6.82 |
Jackson White – Glendale Crim | Glendale | AZ | 12/16/2020 | Tier 3 Crim | Unknown | 8.18 |
Arizona Criminal Law Team | Glendale | AZ | 12/16/2020 | Tier 3 Crim | Unknown | 8.27 |
DM Cantor | Glendale | AZ | 12/16/2020 | Tier 3 Crim | Unknown | 8.45 |
Mayes Telles | Glendale | AZ | 12/16/2020 | Tier 3 Crim | Scorpion | 8.73 |
Mushkatel Robbins | Glendale | AZ | 12/16/2020 | Tier 3 Crim | ConsultWebs | 9.00 |
Christina Scott | Glendale | AZ | 12/16/2020 | Tier 3 Crim | Unknown | 9.00 |
My AZ LAwyers – DUI | Glendale | AZ | 12/16/2020 | Tier 3 Crim | Unknown | 9.55 |
Ben Padgett Law | Glendale | AZ | 12/16/2020 | Tier 3 Crim | Unknown | 9.73 |
Dunham Jones | Glendale | AZ | 12/16/2020 | Tier 3 Crim | Unknown | 10.00 |
Boyd Collins | Glendale | AZ | 12/16/2020 | Tier 3 Crim | LawFirmSItes | 10.27 |
DivelBiss Criminal Law | Glendale | AZ | 12/16/2020 | Tier 3 Crim | xxOn The Map | 11.00 |
Molina Law Group | Glendale | AZ | 12/16/2020 | Tier 3 Crim | Speakeasy Marketing | 11.00 |
Bryan Goodman | Glendale | AZ | 12/17/2020 | Tier 3 Crim | On The Map | 11.00 |
Chandler
Tobin Law Office | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 0.47 |
Hogle Law Firm – Crim | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 0.55 |
Craig Rosenstein | Chandler | AZ | 12/16/2020 | Tier 2 Crim | iLawyermarketing | 1.39 |
Villanueva Skura | Chandler | AZ | 12/16/2020 | Tier 2 Crim | MFWD | 1.50 |
Shell Nermyr | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Prominent Web Design | 1.55 |
Marc Victor – 2 | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 1.73 |
Trent Buckallew | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Justia | 1.83 |
Grand Canyon Law | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 1.91 |
James Novak | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Justia | 1.91 |
Todd Coolidge | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 1.99 |
Allen & Associates | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Got results Marketing | 2.00 |
Marc Victor | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 2.39 |
Blumenreich Law Firm | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 3.18 |
Scott David Stewart | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 3.82 |
Canyon State Law | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 4.09 |
Brandon White | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 4.18 |
Gordwin Law | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 4.18 |
James Novak 2 | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Justia | 4.55 |
Josh Lopez | Chandler | AZ | 12/16/2020 | Tier 2 Crim | MarkMyWordsMedia | 4.73 |
Snell Nermyr 2 | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Prominent Web Design | 4.73 |
Jackson White – Chandler Crim | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 4.82 |
MY AZ Lawyers – Crim | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 5.00 |
Zachary Law Group | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 5.00 |
Matthew Marner | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Jennicaelise | 5.45 |
Catalyst Legal | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 5.73 |
Arizona Criminal Law Team | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 6.00 |
Dove LAw Firm | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 6.09 |
Gordon Thompson | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 7.18 |
Legal Giant | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 8.27 |
Daniel Hutto | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 8.27 |
Brown Lamey & Tate | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 8.36 |
David Roer | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 8.64 |
Randall Craig | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Scorpion | 8.82 |
Michael Burkhart | Chandler | AZ | 12/16/2020 | Tier 2 Crim | LawLytics | 9.00 |
Michael Denea | Phoenix | AZ | 12/16/2020 | Tier 1 Crim | Speakeasy Marketing | 10.64 |
Riggs Ellsworth Porter | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 11.00 |
Jacobo Law Firm | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Cloud LGS | 11.00 |
DM Cantor – Crim\ | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 11.00 |
Robert Weber | Chandler | AZ | 12/16/2020 | Tier 2 Crim | Unknown | 11.00 |
Gilbert:
Hogle Criminal Law | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown | 0.36 |
Tobin Law Office | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown | 0.49 |
Grand Canyon Law Group | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown | 0.52 |
Villanueva Skura | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | MFWD | 0.52 |
Craig Rosenstein | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | iLawyermarketing | 1.68 |
Knowles Law Firm | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Scorpion | 1.91 |
Jonathan Warshaw | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Advantage Attorney Marketing | 2.32 |
James Novak | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Justia | 2.55 |
Rowley Chapman | Gilbert | AZ | 12/17/2020 | Tier 3 Crim | Unknown | 2.55 |
