Family Law ARC – Phoenix AZ
This weekend I did a ranking analysis of every family law site in the Phoenix metro area. I did this by using the Average Rank Consistency Score or (ARC). The ARC takes a ranking snapshot of 8 important family law keywords for each City. The 8 keywords in Family Law are “Divorce Lawyer”, “Family Lawyer”, “Divorce Attorney”, “Child Custody”, “Child Support”, “Divorce Modification”, “Spousal Support” and “Annulment Lawyer”, . If a site appears on the third page of Google results, the site would “score” a 3, page four a “4” and so on… If a site does not appear in the top 10 pages of Google results it scores an “11”. For terms that show up in the top 3 of the first page, score a “0.3” and a site that is either #4 or #5 on the first page will get a “0.5”. The ARC is then calculated as a weighted average of those 8 scores, with more important terms like “divorce and family law” weighted more. The lower the score the better. An ARC score is effectively a firm’s average page ranking. Assuming you are looking at 10 results in a SERP (search engine results page) an ARC of 3.00 means that your average ranking is the third page for those 8 keywords, which would not be very good. Whereas an ARC of 0.30 means you are ranking in the top 3 for all 8 terms – the best score you can get. I used to calculate the ARC manually, but today I have software that can calculate the ARC within seconds. For example here is the output for one of my family law clients in San Francisco.
I have been calculating the ARC for Personal injury sites for many years now and I find it to be a very helpful way of evaluating a firm’s overall web presence. A low ARC number signifies a site with a very robust web presence as it is ranking for a number of important keywords. The ARC is also helpful in comparing performance overtime. For example in 2016 I did a review of California family Law websites using an early version of the ARC. Back then I only looked at the 4 main keywords. I added more because I feel that a truly strong presence should also rank for secondary keywords.
Finally, I use the ARC tool to compare website companies across similar markets. For example in this post I analyze all of the personal injury sites from Inner Circle Members in Tier 1, Tier 2 and Tier 3 markets. This is perhaps the most helpful use of the ARC for attorneys. If you are a family lawyer in a Tier 1 market and are considering a particular website company, wouldn’t you want to see how ALL of that companies’ clients rank in those markets? I have that. For example here are all of the active iLawyermarketing family law sites in Tier 1 and Tier 2 markets and their corresponding ARC scores. The ARC objectively proves that there is no better legal SEO company in the Country for family law than iLawyermarketing. *Scott Family Law just started SEO a month ago.
Firm Name | City | State | Date | Website Company | ARC | |
https://www.sflg.com | San Francisco | CA | 11/9/2019 | Family Law | iLawyermarketing | 0.320 |
https://www.massdivorceattorney.net/ | Boston | MA | 11/9/2019 | Family Law | iLawyermarketing | 0.300 |
https://www.boydlawlosangeles.com | Los Angeles | CA | 11/9/2019 | Family Law | iLawyermarketing | 0.680 |
https://www.boydlawsacramento.com | Sacramento | CA | 11/9/2019 | Family Law | iLawyermarketing | 0.650 |
https://www.boydlawsandiego.com | San Diego | CA | 11/9/2019 | Family Law | iLawyermarketing | 0.640 |
https://www.orangecountydivorce.com | Orange County | CA | 11/9/2019 | Family Law | iLawyermarketing | 0.640 |
https://www.boydlaworangecounty.com | Orange County | CA | 11/9/2019 | Family Law | iLawyermarketing | 1.240 |
https://www.mtsalawgroup.com | San Jose | CA | 11/9/2019 | Family Law | iLawyermarketing | 2.090 |
https://www.wf-lawyers.com/ | San Diego | CA | 11/9/2019 | Family Law | iLawyermarketing | 1.370 |
https://www.scottfamilylaw.net/ | San Diego | CA | 11/9/2019 | Family Law | iLawyermarketing | 3.640 |
This type of due diligence can help an attorney avoid the “Outlier Trap”. The “Outlier trap” is the sales technique in which a salesperson uses the great rankings of a few showcase clients to demonstrate an ability to rank, even though the vast majority of their websites are nowhere to be found. But by having the ARC data for every client, which I do, you will be able to gauge an SEO companies’ ability to get consistent rankings across all market and for all clients. When it comes to SEO performance, consistency matters.
Phoenix Metro ARC
I calculated the ARC for sites in Phoenix, Mesa, Tempe, Chandler and Glendale. The tables below feature the name of the firm, the website company and ARC for that particular market. For Phoenix I ranked the top 60 family law websites by ARC. Now to be consistent I used the name of the firm that is on the bottom of the site. This does not always mean that the company is doing SEO. A good example of this is Bill Bishop who has the 2nd best ARC score in Phoenix. iLawyermarketing built his website and we did his SEO up until earlier this year, but he is no longer working with us.
So which firm in Phoenix has the best family law web presence? Well its not even close. The Law Offices of Scott David Stewart runs away with it. Besides having the best ARC in Phoenix (0.77) he has one of the top 5 scores in Scottsdale, Glendale, Chandler, Mesa, Peoria and Tempe. The success of his website is no accident. You will not find a more knowledgeable attorney when it comes to search engine optimization. I started working with Scott in 2006, selling him his first optimized website when I was a sales consultant with FindLaw. Back then it was just Scott and I had a lot to teach him about the internet. Today Scott runs one of the largest family law practice in Arizona and its Scott who is usually teaching me new things. Scott was kind enough to write a nice review for iLawyermarketing recently.
So here are top performing family law websites in Phoenix, Chandler, Glendale, Mesa, Scottsdale and Tempe. If you have questions about your ARC score or if you are interested in improving your web presence, give me a call at 480-889-4216. Even if we cant work together, I track hundreds of legal website companies and would be happy to make a recommendation.
Phoenix
Firm | Website Company | ARC Score |
---|---|---|
Scott David Stewart | Unknown | 0.77 |
Bishop Law Office | iLawyermarketing | 1.55 |
Cantor Law Group | Unknown | 1.73 |
AZ Family Lawyer | My Favorite Web Designs | 2.18 |
RJ Peters | Unknown | 2.25 |
AZ Family Law Attorneys | Scorpion | 2.29 |
Cohen Family Law | Zola Creative | 2.38 |
The Baker Law Firm | FindLaw | 2.81 |
Rebecca Owen | FindLaw | 2.95 |
Deshon Pullen Law | Unknown | 3.09 |
Paula Burnstein | Justia | 3.09 |
Wendy Hernandez | Unknown | 3.36 |
Daly Law Firm | Unknown | 3.44 |
Enholm Law | Unknown | 3.55 |
Lasiter & Jackson | xFindLaw Design | 3.75 |
The Sampair Group | Unknown | 4.00 |
Lincoln & Wenk | FindLaw | 4.09 |
Cosmas Onyia | On The Map Marketing | 4.18 |
Gary Frank PC | Avvo | 4.41 |
Hildebrand Law | Unknown | 4.45 |
Mark Werner | Unknown | 4.55 |
Canterbury Law Group | Webtechs | 4.64 |
Bruce D. Brown | Unknown | 4.91 |
Leather Law Office | Fast Turtle | 4.91 |
Curry Pearson & Wooten | Foster Web Marketing | 5.00 |
AZ Family Law Team | Unknown | 5.18 |
Sternberg Law Office | Martindale | 5.33 |
Simon Law Group | Vuria | 5.36 |
Smith & Green | Unknown | 5.50 |
Thomas Law Office | Conroy Creative | 5.64 |
Mushkatel Robbins & Becker | ConsultWebs | 6.00 |
My AZ Lawyers | Unknown | 6.18 |
Katherine Kraus | Findlaw | 6.45 |
Burns Nickerson & Taylor | ivio | 6.55 |
Laura Gillis | On The Map Marketing | 6.73 |
Joe Huey | xFindLaw Design | 6.75 |
Scott McWilliams | FindLaw | 6.82 |
Platt & Westby | Unknown | 6.82 |
Hallier Lawrence | Unknown | 6.91 |
Gillespie Shields | Rain | 6.91 |
John Gaertner | Unknown | 7.55 |
Fromm Smith & Gaddow | Unknown | 7.55 |
Christina Scott | Unknown | 7.64 |
Glickstein Law | FindLaw | 7.82 |
Cordell Cordell | Unknown | 7.91 |
Steve Cole | Unknown | 8.27 |
Modern Firm | Unknown | 8.45 |
Elliot Isaac | FindLaw | 8.73 |
Judith Morse | Unknown | 8.82 |
Alonghi Law Firm | FindLaw | 8.91 |
Steve Sufrin | tFindLaw | 9.00 |
Rader Law Firm | Scorpion | 9.00 |
Ronald Saper | Unknown | 9.27 |
Howard Snader | Advantage Attorney Marketing | 9.64 |
Leavell & Rodell | Unknown | 9.73 |
Charles Friedman | On The Map Marketing | 10.09 |
Chandler
Firm Name | Website Company | ARC Score |
---|---|---|
Joan Bundy | Unknown | 0.30 |
Scott David Stewart | Unknown | 0.38 |
Louis Lombardo | ElitePhoenixSEO | 0.38 |
Donaldson Stewart | FindLaw | 1.54 |
Shaffer Family Law | Demand Boost | 1.75 |
Mays & Zitron | iPage | 1.94 |
Hogle Family Law | Unknown | 2.00 |
Larson & Simpson | Next! Ad Agency | 2.82 |
Cordell & Cordell | Unknown | 2.91 |
Michael D. Miller | Web.com | 3.18 |
Glendale
Firm Name | Website Company | ARC Score |
---|---|---|
Sampair Group | Unknown | 0.30 |
Scott David Stewart | Unknown | 0.38 |
My AZ Lawyers | Unknown | 2.18 |
Adam Rieth | Unknown | 2.91 |
Bellah Perez | Demand Boost | 3.41 |
Mesa
Firm Name | Website Company | ARC Score |
---|---|---|
Hogle Family Law | Unknown | 0.58 |
Jensen Family Law | Unknown | 0.87 |
Edwards & Petersen | Scorpion | 1.66 |
Liszewski & Associates | Scorpion | 1.69 |
Scott David Stewart | Unknown | 1.85 |
Hougen Family Law | Martindale | 2.03 |
Jackson White | Unknown | 2.09 |
Bastian Law Office | Scorpion | 2.36 |
MyAzLawyers | Unknown | 2.55 |
Dodge & Vega | MarkMyWordsMedia | 2.75 |
Stromfors Law Office | Justia | 2.86 |
Stein & Stein | Scorpion | 3.91 |
Scoresby Family Law | xFindLaw Design | 4.36 |
Varney Family Law | Social Tech Consulting | 4.42 |
Ellsworth Family Law | Unknown | 6.33 |
Scottsdale
Firm Name | Website Company | ARC Score |
---|---|---|
Hildebrand Law Firm | Unknown | 0.63 |
Scott David Stewart | Unknown | 1.14 |
Clark & Schloss | Martindale | 1.30 |
Daly Law Firm | Unknown | 1.46 |
Owens Perkins | Scorpion | 1.53 |
Karen Schoenau | Ignite Local | 1.60 |
Best Law Firm | Unknown | 1.89 |
the Modern Firm | Unknown | 1.94 |
Canterbury Law Group | WebTechs | 2.05 |
Cordell Cordell | Unknown | 2.14 |
Singer Pistiner | Scorpion | 2.24 |
Joe Huey | Unknown | 2.94 |
Mark Cord | Martindale | 2.94 |
Tiffany Ann Finay | Unknown | 3.23 |
Burgraff Tash Levy | Unknown | 3.64 |
Dodge & Vega | MarkMyWordsMedia | 3.66 |
Belt Legal | Unknown | 3.75 |
Sonoran Law Group | Unknown | 4.00 |
Hall & Underwood | Unknown | 4.27 |
Moshier Law Firm | Unknown | 4.55 |
Davis Blase Stone and Holder | Unknown | 4.73 |
Tempe
Firm Name | Website Company | ARC |
---|---|---|
Ronald Kossack | Unknown | 0.30 |
Scott David Stewart | Unknown | 0.77 |
Matthew Schultz | FindLaw | 0.90 |
Bishop Law Office | ilawyermarketing | 1.77 |
Ashley Donovan | tFindLaw | 2.26 |