Back in November 2018 I reviewed all of the legal websites in Delaware. In the last week I once again reviewed the sites of Delaware. This time I performed a ranking analysis on all of the Criminal, Family and Personal Injury websites in the “First State”. On 2/11/2020 I ran the Average Rank Consistency (ARC) for all the sites targeting Wilmington DE and Delaware. The ARC is a point-in-time ranking snapshot of how a firm ranks for 8 important lawyer keywords (GEO + Keyword + Lawyer) that are below,
Personal Injury: (Personal Injury, Car Accident, Injury Lawyer, Motorcycle Accident, Truck Accident, Wrongful Death, Accident, Brain Injury)
Family law: (Divorce Lawyer, Divorce attorney, Family Law, Child Custody, Child Support, Spousal Support, Divorce Modification, Annulment)
Criminal Law: (Criminal law, Criminal Lawyer, Criminal Defense, Drug Crime, Sex Crime, Domestic Violence, Theft, Assault)
I then convert the actual rank of each keyword to a search result page. If you rank #33 for “Delaware Criminal Lawyer” that means you are on the 4th page and you would score a “4” I then take a weighted average of the 8 ranking results to come up with the actual ARC score. Thus the lower the ARC score the better.
My company, despite having the top ARC site for nearby Philadelphia PI(Rosenbaum) and Chester County (Fam/Crim/PI) (Ciccarelli) has never had a client in Delaware. Heck in 15 years, I have only met one Delaware lawyer which was at the New Orleans AAJ event. If you are a Delaware law firm interested in improving your web presence, I can help. Give me, Alex Morris, a call at 480-889-4216. These ARC scores are extremely instructive to me as I see web site companies with very bad/high ARC rankings in similar markets, faring much better in Delaware. To me this is reflective of fairly weak competition.
Wilmington DE Personal Injury
McCann & Wall | Wilmington | DE | 2/11/2020 | Tier 2 PI | Premier Legal Marketing? | 0.69 |
Ramunno & ramunno | Wilmington | DE | 2/11/2020 | Tier 2 PI | tFindLaw | 0.98 |
Silverman McDonald Freeman | Wilmington | DE | 2/11/2020 | Tier 2 PI | Digital Law Marketing | 1.03 |
Weik Nitsche | Wilmington | DE | 2/11/2020 | Tier 2 PI | Justia | 1.38 |
Knepper Stratton | Wilmington | DE | 2/11/2020 | Tier 2 PI | Premier Legal Marketing? | 1.69 |
Rhoades & Morrow | Wilmington | DE | 2/11/2020 | Tier 2 PI | Premier Legal Marketing? | 2.15 |
Jacobs & Crumplar | Wilmington | DE | 2/11/2020 | Tier 2 PI | Premier Legal Marketing | 2.83 |
Lundy Law | Wilmington | DE | 2/11/2020 | Tier 2 PI | Learned Media | 3.00 |
Schwartz & Schwartz | Wilmington | DE | 2/11/2020 | Tier 2 PI | Bulldog Internet Marketing | 3.00 |
Murphy Landon | Wilmington | DE | 2/11/2020 | Tier 2 PI | Unknown | 3.19 |
Randall Robbins | Wilmington | DE | 2/11/2020 | Tier 2 PI | Justia | 3.42 |
Freibot Law Firm | Wilmington | DE | 2/11/2020 | Tier 2 PI | Unknown | 3.58 |
Edelstein martin Nelson | Wilmington | DE | 2/11/2020 | Tier 2 PI | Unknown | 3.67 |
James bailey | Wilmington | DE | 2/11/2020 | Tier 2 PI | Unknown | 3.92 |
Rahaim Saints | Wilmington | DE | 2/11/2020 | Tier 2 PI | Unknown* | 4.00 |
Shelsby Leoni | Wilmington | DE | 2/11/2020 | Tier 2 PI | Unknown | 4.25 |
Beverly Bove | Wilmington | DE | 2/11/2020 | Tier 2 PI | Unknown | 4.58 |
Morris James | Wilmington | DE | 2/11/2020 | Tier 2 PI | Foster Web Marketing | 4.96 |
Bifferato Gentiloti | Wilmington | DE | 2/11/2020 | Tier 2 PI | Scorpion | 5.67 |
Martin haverly | Wilmington | DE | 2/11/2020 | Tier 2 PI | FindLaw | 5.83 |
Schuster Jachetti | Wilmington | DE | 2/11/2020 | Tier 2 PI | Unknown | 6.17 |
Young Conway Stargatt | Wilmington | DE | 2/11/2020 | Tier 2 PI | FindLaw | 6.50 |
Pratcher Krayer | Wilmington | DE | 2/11/2020 | Tier 2 PI | FindLaw | 6.58 |
Stirparo Law | Wilmington | DE | 2/11/2020 | Tier 2 PI | MyPowerBiz | 7.67 |
Longobardi & Boyle | Wilmington | DE | 2/11/2020 | Tier 2 PI | Hibu | 8.17 |
Roeberg Moore Friedman | Wilmington | DE | 2/11/2020 | Tier 2 PI | xDex Media | 8.25 |
Laffey Bucci | Wilmington | DE | 2/11/2020 | Tier 2 PI | Unknown | 8.83 |
Potter Carmine | Wilmington | DE | 2/11/2020 | Tier 2 PI | Hibu | 9.00 |
Kline & Spector | Wilmington | DE | 2/11/2020 | Tier 2 PI | Page 1 Solutions | 9.25 |
Michael Ippoliti | Wilmington | DE | 2/11/2020 | Tier 2 PI | Townsquare Interactive | 9.33 |
Kimmel & Carter | Wilmington | DE | 2/11/2020 | Tier 2 PI | Unknown | 9.58 |
Hood Law | Wilmington | DE | 2/11/2020 | Tier 2 PI | Get Legal | 9.58 |
Hudson & Castle | Wilmington | DE | 2/11/2020 | Tier 2 PI | Unknown | 10.58 |
eveland Law Firm | Wilmington | DE | 2/11/2020 | Tier 2 PI | Lawinfo | 11.00 |
Andres De Cos | Wilmington | DE | 2/11/2020 | Tier 2 PI | Unknown | 11.00 |
Kenneth roseman | Wilmington | DE | 2/11/2020 | Tier 2 PI | Unknown | 11.00 |
Delaware Personal Injury
Weik Nitsche | Delaware | DE | 2/11/2020 | Tier 2 PI | Justia | 0.82 |
Knepper Stratton | Delaware | DE | 2/11/2020 | Tier 2 PI | Unknown | 0.89 |
Barros McNamarra | Delaware | DE | 2/11/2020 | Tier 2 PI | Apricot Law | 1.09 |
Silverman McDonald | Delaware | DE | 2/11/2020 | Tier 2 PI | Digital Law Marketing | 1.16 |
Schwartz & Schwartz | Delaware | DE | 2/11/2020 | Tier 2 PI | Bulldog Webs | 1.48 |
McCann Wallin | Delaware | DE | 2/11/2020 | Tier 2 PI | Premier Legal Marketing | 1.77 |
James Bailey | Delaware | DE | 2/11/2020 | Tier 2 PI | Unknown | 1.83 |
Freibot Law Firm | Delaware | DE | 2/11/2020 | Tier 2 PI | Unknown | 2.00 |
Morris James | Delaware | DE | 2/11/2020 | Tier 2 PI | Unknown | 2.13 |
Rahaim Saints | Delaware | DE | 2/11/2020 | Tier 2 PI | Unknown | 2.17 |
Edelstein martin Nelson | Delaware | DE | 2/11/2020 | Tier 2 PI | Unknown | 2.58 |
Mattleman Weinroth | Delaware | DE | 2/11/2020 | Tier 2 PI | Accel Marketing Solutions | 2.77 |
Lundy Law | Delaware | DE | 2/11/2020 | Tier 2 PI | Learned Media | 2.83 |
Ramunno & ramunno | Delaware | DE | 2/11/2020 | Tier 2 PI | tFindLaw | 2.83 |
Kimmel & Carter | Delaware | DE | 2/11/2020 | Tier 2 PI | Unknown | 3.00 |
Beverly Bove | Delaware | DE | 2/11/2020 | Tier 2 PI | Unknown | 3.38 |
Morris James | Delaware | DE | 2/11/2020 | Tier 2 PI | Unknown | 3.83 |
Rhoades & Morrow | Delaware | DE | 2/11/2020 | Tier 2 PI | Unknown | 4.36 |
Jacobs & Crumplar | Delaware | DE | 2/11/2020 | Tier 2 PI | Unknown | 4.42 |
Schuster & Jachetti | Delaware | DE | 2/11/2020 | Tier 2 PI | Unknown | 4.50 |
Murphy Landon | Delaware | DE | 2/11/2020 | Tier 2 PI | Unknown | 4.52 |
Bernard Mezzanotte | Delaware | DE | 2/11/2020 | Tier 2 PI | Get Legal | 4.67 |
Kline & Spector | Delaware | DE | 2/11/2020 | Tier 2 PI | Page 1 Solutions | 4.75 |
mcElree Harvey | Delaware | DE | 2/11/2020 | Tier 2 PI | Akis | 5.25 |
Randall Robbins | Delaware | DE | 2/11/2020 | Tier 2 PI | Justia | 5.25 |
Eric Doroshow | Delaware | DE | 2/11/2020 | Tier 2 PI | DTOnline | 5.60 |
Tunnell Raysor | Delaware | DE | 2/11/2020 | Tier 2 PI | FindLaw | 6.08 |
Doroshow Pasquale | Delaware | DE | 2/11/2020 | Tier 2 PI | unknown | 6.42 |
Martin Haverly | Delaware | DE | 2/11/2020 | Tier 2 PI | FindLaw | 6.83 |
Whitehead Law | Delaware | DE | 2/11/2020 | Tier 2 PI | xFirst Page Attorney | 7.50 |
Michael hayden | Delaware | DE | 2/11/2020 | Tier 2 PI | tFindLaw | 8.17 |
Giordano DelCollo | Delaware | DE | 2/11/2020 | Tier 2 PI | Unifeyed | 8.33 |
Longobardi Boyle | Delaware | DE | 2/11/2020 | Tier 2 PI | Hibu | 8.33 |
Roeberg Moore Friedman | Delaware | DE | 2/11/2020 | Tier 2 PI | Unknown | 8.67 |
Michael Hood | Delaware | DE | 2/11/2020 | Tier 2 PI | Unknown | 8.75 |
Michael Ippoliti | Delaware | DE | 2/11/2020 | Tier 2 PI | Townsquare Interactive | 10.00 |
The Norman law Firm | Delaware | DE | 2/11/2020 | Tier 2 PI | Unknown | 10.00 |
Bart Dalton | Delaware | DE | 2/11/2020 | Tier 2 PI | Unknown | 10.33 |
eveland Law Firm | Delaware | DE | 2/11/2020 | Tier 2 PI | Lawinfo | 11.00 |
Miller & Zois | Delaware | DE | 2/11/2020 | Tier 2 PI | Justia | 11.00 |
Potter Carmine | Delaware | DE | 2/11/2020 | Tier 2 PI | Hibu | 11.00 |
Delaware Family Law ARC
Wahl Family Law | Delaware | DE | 2/12/2020 | Tier 2 Fam | tFindLaw | 0.58 |
Barros McNamarra | Delaware | DE | 2/12/2020 | Tier 2 Fam | Apricot Law | 0.98 |
gary Spritz | Delaware | DE | 2/12/2020 | Tier 2 Fam | Unknown | 1.16 |
Weik Nitsche | Delaware | DE | 2/12/2020 | Tier 2 Fam | Justia | 1.41 |
Rahaim and Saints | Delaware | DE | 2/12/2020 | Tier 2 Fam | Unknown | 1.80 |
Susan Over | Delaware | DE | 2/12/2020 | Tier 2 Fam | Strategic Legal Web | 2.33 |
Mattleman Weinroth | Delaware | DE | 2/12/2020 | Tier 2 Fam | Accel Marketing Solutions | 2.37 |
Michael Corrigan | Delaware | DE | 2/12/2020 | Tier 2 Fam | Unknown | 3.33 |
Morris James | Delaware | DE | 2/12/2020 | Tier 2 Fam | Unknown | 3.36 |
John Macconi Law | Delaware | DE | 2/12/2020 | Tier 2 Fam | tFindLaw | 3.73 |
Giordano Delcollo | Delaware | DE | 2/12/2020 | Tier 2 Fam | Unifeyed | 4.27 |
Denise Nordheimer | Delaware | DE | 2/12/2020 | Tier 2 Fam | FindLaw | 4.36 |
Horner Law | Delaware | DE | 2/12/2020 | Tier 2 Fam | FindLaw | 4.55 |
Amanda Brinton | Delaware | DE | 2/12/2020 | Tier 2 Fam | tFindLaw | 4.64 |
Bayard Law | Delaware | DE | 2/12/2020 | Tier 2 Fam | Unknown | 4.64 |
Poole Mensinger | Delaware | DE | 2/12/2020 | Tier 2 Fam | FindLaw | 5.09 |
Thomas Shellenberger | Delaware | DE | 2/12/2020 | Tier 2 Fam | The Writers Block | 5.91 |
Dana Reynolds | Delaware | DE | 2/12/2020 | Tier 2 Fam | Hibu | 6.35 |
Copeland Taylor | Delaware | DE | 2/12/2020 | Tier 2 Fam | Unknown | 6.45 |
James Tobia | Delaware | DE | 2/12/2020 | Tier 2 Fam | Justia | 6.82 |
Shauna hagan | Delaware | DE | 2/12/2020 | Tier 2 Fam | Avvo | 9.00 |
Gonser & Gonser | Delaware | DE | 2/12/2020 | Tier 2 Fam | Unknown | 9.00 |
Kelleher & Laffey | Delaware | DE | 2/12/2020 | Tier 2 Fam | Blue Fox Creative | 10.09 |
Minster Facciolo | Delaware | DE | 2/12/2020 | Tier 2 Fam | Townsquare Interactive | 10.64 |
Speaks Family Law | Delaware | DE | 2/12/2020 | Tier 2 Fam | Nifty | 11.00 |
Suzanne Siseubert | Delaware | DE | 2/12/2020 | Tier 2 Fam | Unknown | 11.00 |
Wilmington DE family Law
Susan Over | Wilmington | DE | 2/12/2020 | Tier 2 Fam | Strategic Legal Web | 1.01 |
Wahl Family Law | Wilmington | DE | 2/12/2020 | Tier 2 Fam | tFindLaw | 1.32 |
Speaks Family Law | Wilmington | DE | 2/12/2020 | Tier 2 Fam | Nifty | 1.50 |
gary Spritz | Wilmington | DE | 2/12/2020 | Tier 2 Fam | Unknown | 2.75 |
Dana Reynolds | Wilmington | DE | 2/12/2020 | Tier 2 Fam | Hibu | 3.22 |
Poole Mensinger | Wilmington | DE | 2/12/2020 | Tier 2 Fam | FindLaw | 3.55 |
Rahaim and Saints | Wilmington | DE | 2/12/2020 | Tier 2 Fam | Unknown | 3.85 |
John Macconi Law | Wilmington | DE | 2/12/2020 | Tier 2 Fam | tFindLaw | 4.00 |
James Tobia | Wilmington | DE | 2/12/2020 | Tier 2 Fam | Justia | 4.08 |
Giordano Delcollo | Wilmington | DE | 2/12/2020 | Tier 2 Fam | Unifeyed | 4.23 |
Horner Law | Wilmington | DE | 2/12/2020 | Tier 2 Fam | FindLaw | 4.72 |
Weik Nitsche | Wilmington | DE | 2/12/2020 | Tier 2 Fam | Justia | 5.27 |
Amanda Brinton | Wilmington | DE | 2/12/2020 | Tier 2 Fam | tFindLaw | 5.82 |
Denise Nordheimer | Wilmington | DE | 2/12/2020 | Tier 2 Fam | FindLaw | 6.27 |
Bayard Law | Wilmington | DE | 2/12/2020 | Tier 2 Fam | Unknown | 7.64 |
Copeland Taylor | Wilmington | DE | 2/12/2020 | Tier 2 Fam | Unknown | 8.45 |
Thomas Shellenberger | Wilmington | DE | 2/12/2020 | Tier 2 Fam | The Writers Block | 9.55 |
Minster Facciolo | Wilmington | DE | 2/12/2020 | Tier 2 Fam | Townsquare Interactive | 9.91 |
Michael Corrigan | Wilmington | DE | 2/12/2020 | Tier 2 Fam | Unknown | 10.05 |
Shauna hagan | Wilmington | DE | 2/12/2020 | Tier 2 Fam | Avvo | 10.09 |
Gonser & Gonser | Wilmington | DE | 2/12/2020 | Tier 2 Fam | Unknown | 10.73 |
Kelleher & Laffey | Wilmington | DE | 2/12/2020 | Tier 2 Fam | Blue Fox Creative | 10.82 |
Suzanne Siseubert | Wilmington | DE | 2/12/2020 | Tier 2 Fam | Unknown | 11.00 |
Wilmington | DE | 2/12/2020 | Tier 2 Fam | Unknown | 11.00 |
Delaware Criminal Law
Michael Modica | Delaware | DE | 2/12/2020 | Tier 2 Crim | Mile Mark Media | 0.62 |
jason antoine | Delaware | DE | 2/12/2020 | Tier 2 Crim | justia | 0.84 |
Michael Abram | Delaware | DE | 2/12/2020 | Tier 2 Crim | Scorpion | 0.89 |
Schwartz & Schwartz | Delaware | DE | 2/12/2020 | Tier 2 Crim | Unknown | 1.18 |
Murray Phillips | Delaware | DE | 2/12/2020 | Tier 2 Crim | techGoober | 1.75 |
Brian Chapman | Delaware | DE | 2/12/2020 | Tier 2 Crim | Unknown | 2.41 |
Rahaim Saints | Delaware | DE | 2/12/2020 | Tier 2 Crim | Unknown | 2.41 |
john Deckers | Delaware | DE | 2/12/2020 | Tier 2 Crim | knapsack | 2.64 |
john Garey | Delaware | DE | 2/12/2020 | Tier 2 Crim | unknown | 2.91 |
thomas Foley | Delaware | DE | 2/12/2020 | Tier 2 Crim | Lisi | 2.92 |
Michael C. Heyden | Delaware | DE | 2/12/2020 | Tier 2 Crim | tFindLaw | 3.91 |
John Barber | Delaware | DE | 2/12/2020 | Tier 2 Crim | the Modern Firm | 4.55 |
John Malik | Delaware | DE | 2/12/2020 | Tier 2 Crim | Martindale | 4.55 |
Richard Zemble | Delaware | DE | 2/12/2020 | Tier 2 Crim | unknown | 4.91 |
John Barber | Delaware | DE | 2/12/2020 | Tier 2 Crim | the Modern Firm | 4.91 |
Collins & Associates | Delaware | DE | 2/12/2020 | Tier 2 Crim | Unknown | 5.36 |
Tunnell Raysor | Delaware | DE | 2/12/2020 | Tier 2 Crim | Findlaw | 5.64 |
Thomas Pedersen | Delaware | DE | 2/12/2020 | Tier 2 Crim | xHibu | 5.82 |
gregory Johnson | Delaware | DE | 2/12/2020 | Tier 2 Crim | UpSource | 5.94 |
Amanda Brinton | Delaware | DE | 2/12/2020 | Tier 2 Crim | tFindLaw | 6.09 |
Barros McNamara | Delaware | DE | 2/12/2020 | Tier 2 Crim | Apricot Law | 6.66 |
joe Hurley | Delaware | DE | 2/12/2020 | Tier 2 Crim | Futurtech | 6.82 |
Whitehead law | Delaware | DE | 2/12/2020 | Tier 2 Crim | Scorpion | 7.27 |
Giordano DelCollo | Delaware | DE | 2/12/2020 | Tier 2 Crim | Unifeyed | 9.18 |
Saagar Shah | Delaware | DE | 2/12/2020 | Tier 2 Crim | web.com | 9.27 |
Peter Weith | Delaware | DE | 2/12/2020 | Tier 2 Crim | Townsquare Interactive | 9.91 |
Longobardi Boyle | Delaware | DE | 2/12/2020 | Tier 2 Crim | Hibu | 11.00 |
Richard Fink | Delaware | DE | 2/12/2020 | Tier 2 Crim | NeXvel Solutions | 11.00 |
Wilmington DE Criminal Law ARC
Michael Modica | Wilmington | DE | 2/12/2020 | Tier 2 Crim | Mile Mark Media | 0.30 |
john Deckers | Wilmington | DE | 2/12/2020 | Tier 2 Crim | knapsack | 0.45 |
jason antoine | Wilmington | DE | 2/12/2020 | Tier 2 Crim | justia | 1.92 |
Richard Zemble | Wilmington | DE | 2/12/2020 | Tier 2 Crim | unknown | 4.00 |
Rahaim Saints | Wilmington | DE | 2/12/2020 | Tier 2 Crim | Unknown | 4.00 |
Michael C. Heyden | Wilmington | DE | 2/12/2020 | Tier 2 Crim | tFindLaw | 4.03 |
John Malik | Wilmington | DE | 2/12/2020 | Tier 2 Crim | Martindale | 4.36 |
gregory Johnson | Wilmington | DE | 2/12/2020 | Tier 2 Crim | UpSource | 4.94 |
thomas Foley | Wilmington | DE | 2/12/2020 | Tier 2 Crim | Lisi | 5.35 |
Schwartz & Schwartz | Wilmington | DE | 2/12/2020 | Tier 2 Crim | Unknown | 5.73 |
Amanda Brinton | Wilmington | DE | 2/12/2020 | Tier 2 Crim | tFindLaw | 6.27 |
Brian Chapman | Wilmington | DE | 2/12/2020 | Tier 2 Crim | Unknown | 7.45 |
Peter Weith | Wilmington | DE | 2/12/2020 | Tier 2 Crim | Townsquare Interactive | 7.64 |
John Barber | Wilmington | DE | 2/12/2020 | Tier 2 Crim | the Modern Firm | 7.82 |
Collins & Associates | Wilmington | DE | 2/12/2020 | Tier 2 Crim | Unknown | 8.55 |
Saagar Shah | Wilmington | DE | 2/12/2020 | Tier 2 Crim | web.com | 8.55 |
joe Hurley | Wilmington | DE | 2/12/2020 | Tier 2 Crim | Futurtech | 8.91 |
Giordano DelCollo | Wilmington | DE | 2/12/2020 | Tier 2 Crim | Unifeyed | 9.09 |
Richard Fink | Wilmington | DE | 2/12/2020 | Tier 2 Crim | NeXvel Solutions | 9.91 |
Michael Abram | Wilmington | DE | 2/12/2020 | Tier 2 Crim | Scorpion | 10.09 |
john Garey | Wilmington | DE | 2/12/2020 | Tier 2 Crim | unknown | 10.36 |
Longobardi Boyle | Wilmington | DE | 2/12/2020 | Tier 2 Crim | Hibu | 11.00 |