Today I look at the Average Rank Consistency(ARC) score for all of the personal injury websites in Central Illinois. The ARC is a weighted average of the ranking position for 8 competitive keywords in a given market (Personal Injury, Car Accident, Injury Attorney, Motorcycle Accident, Truck Accident, Wrongful Death, Accident Lawyer, and Brain Injury Lawyer) – An ARC of 3.00 effectively means that the average ranking for those 8 keywords is the 3rd page. An ARC of 0.50 means your average ranking is on the top 5 of the first page. Below are the ARC scores for all of the firms that market personal injury online in Springfield, Peoria, Quincy, Champaign, Decatur and Bloomington.
Springfield PI
Kanoski Bresney | Springfield | IL | 2/22/2020 | Tier 2 PI | iLawyermarketing | 0.53 |
Shay & Associates | Springfield | IL | 2/22/2020 | Tier 2 PI | FindLaw | 1.03 |
Nessler & Associates | Springfield | IL | 2/22/2020 | Tier 2 PI | Squarespace | 1.28 |
Holley Rosen Beard | Springfield | IL | 2/22/2020 | Tier 2 PI | FindLaw | 1.34 |
Burger Law | Springfield | IL | 2/22/2020 | Tier 2 PI | BluShark Digital | 1.51 |
Ackerman Law Office | Springfield | IL | 2/22/2020 | Tier 2 PI | Justia | 1.59 |
Noll Law | Springfield | IL | 2/22/2020 | Tier 2 PI | Unknown | 1.60 |
Wolter Beeman | Springfield | IL | 2/22/2020 | Tier 2 PI | Unknown | 1.68 |
Haxel Law | Springfield | IL | 2/22/2020 | Tier 2 PI | tFindlaw | 3.58 |
Kerley Talken | Springfield | IL | 2/22/2020 | Tier 2 PI | FindLaw | 4.33 |
Strong Law | Springfield | IL | 2/22/2020 | Tier 2 PI | Unknown | 4.50 |
Brunig Law Firm | Springfield | IL | 2/22/2020 | Tier 2 PI | xConsultWebs | 5.63 |
Staver Law | Springfield | IL | 2/22/2020 | Tier 2 PI | Postali | 7.42 |
Romanucci Blandin | Springfield | IL | 2/22/2020 | Tier 2 PI | Olive Tree Design | 8.67 |
Hughes Matthews | Springfield | IL | 2/22/2020 | Tier 2 PI | Unknown | 9.50 |
Rosenfeld – Illinois | Springfield | IL | 2/22/2020 | Tier 2 PI | Justia | 9.78 |
LaMarca Law Office | Springfield | IL | 2/22/2020 | Tier 2 PI | Right Click Digital | 10.42 |
Scott & Scott | Springfield | IL | 2/22/2020 | Tier 2 PI | Unknown | 10.75 |
Atteberry Law | Springfield | IL | 2/22/2020 | Tier 2 PI | Unknown | 11.00 |
Cherry Frazier | Springfield | IL | 2/22/2020 | Tier 2 PI | Unknown | 11.00 |
Drummond Law | Springfield | IL | 2/22/2020 | Tier 2 PI | Unknown | 11.00 |
Kent Lucaccioni | Springfield | IL | 2/22/2020 | Tier 2 PI | FindLaw | 11.00 |
Londrigan Potter | Springfield | IL | 2/22/2020 | Tier 2 PI | Martindale | 11.00 |
Sgro Hanrahan Durr Rabin | Springfield | IL | 2/22/2020 | Tier 2 PI | KingTech | 11.00 |
Tapella Eberspacher | Springfield | IL | 2/22/2020 | Tier 2 PI | Scorpion | 11.00 |
The Kryder Law | Springfield | IL | 2/22/2020 | Tier 2 PI | Unknown | 11.00 |
Peoria, IL
Kanoski Bresney | Peoria | IL | 2/22/2020 | Tier 2 PI | iLawyermarketing | 0.55 |
Strong Law Office | Peoria | IL | 2/22/2020 | Tier 2 PI | Unknown | 0.59 |
Goldfine & Bowles | Peoria | IL | 2/22/2020 | Tier 2 PI | FindLaw | 0.88 |
Harry Williams | Peoria | IL | 2/22/2020 | Tier 2 PI | Unknown | 1.19 |
Joel Brown | Peoria | IL | 2/22/2020 | Tier 2 PI | Scorpion | 1.66 |
Doc Halliday | Peoria | IL | 2/22/2020 | Tier 2 PI | Unknown | 2.15 |
David Hunt | Peoria | IL | 2/22/2020 | Tier 2 PI | FindLaw | 2.17 |
Jeff Green | Peoria | IL | 2/22/2020 | Tier 2 PI | Gladiator Law | 2.49 |
David Hunt | Peoria | IL | 9/29/2018 | Tier 2 PI | tFindlaw | 2.67 |
Hall Rustom Fritz | Peoria | IL | 2/22/2020 | Tier 2 PI | Avvo | 2.73 |
Schierer & Ritchie | Peoria | IL | 2/22/2020 | Tier 2 PI | Unknown | 2.86 |
Strong Law Office | Peoria | IL | 2/22/2020 | Tier 2 PI | Unknown | 3.25 |
Fadi Rustom | Peoria | IL | 2/22/2020 | Tier 2 PI | Stumari | 3.33 |
Parker & Parker | Peoria | IL | 2/22/2020 | Tier 2 PI | FindLaw | 3.50 |
Damon Young | Peoria | IL | 2/22/2020 | Tier 2 PI | WebDesign 309 | 3.75 |
Zayed Law Office | Peoria | IL | 2/22/2020 | Tier 2 PI | Digitus | 3.92 |
Romanucci Blandin | Peoria | IL | 2/22/2020 | Tier 2 PI | Olive Street Design | 4.00 |
Essig Law | Peoria | IL | 2/22/2020 | Tier 2 PI | WebDesign309 | 4.17 |
Carter Law Office | Peoria | IL | 2/22/2020 | Tier 2 PI | WebDesign309 | 4.33 |
Tuffentsamer | Peoria | IL | 2/22/2020 | Tier 2 PI | UnKnown | 4.33 |
Bruning Law | Peoria | IL | 2/22/2020 | Tier 2 PI | xConsultWebs | 4.58 |
Ralph Davis | Peoria | IL | 2/22/2020 | Tier 2 PI | xtFindLaw | 5.08 |
John Lesaganich | Peoria | IL | 2/22/2020 | Tier 2 PI | FindLaw | 5.10 |
Rosenfeld – Illinois | Peoria | IL | 2/22/2020 | Tier 2 PI | Justia | 5.67 |
Ghantous Law | Peoria | IL | 2/22/2020 | Tier 2 PI | Unknown | 5.67 |
The Janssen Law Center | Peoria | IL | 2/22/2020 | Tier 2 PI | Unknown | 5.83 |
LeFante Law | Peoria | IL | 2/22/2020 | Tier 2 PI | Central States Media | 6.17 |
Ginzkey Law | Peoria | IL | 2/22/2020 | Tier 2 PI | Mannix Marketing | 6.25 |
Levin Perconti | Peoria | IL | 2/22/2020 | Tier 2 PI | Justia | 6.67 |
Fitz Law Group | Peoria | IL | 2/22/2020 | Tier 2 PI | Olive Street Design | 7.33 |
Stephens Fiddes McGill | Peoria | IL | 2/22/2020 | Tier 2 PI | WebDesign309 | 7.42 |
Jay Edmonds | Peoria | IL | 2/22/2020 | Tier 2 PI | Townsquare Interactive | 7.50 |
Meyer Kiss | Peoria | IL | 2/22/2020 | Tier 2 PI | Townsquare Interactive | 7.50 |
Harvey Stuckel | Peoria | IL | 2/22/2020 | Tier 2 PI | Unknown | 8.00 |
Hupy & Abraham | Peoria | IL | 2/22/2020 | Tier 2 PI | Unknown | 8.67 |
Drummond Law | Peoria | IL | 2/22/2020 | Tier 2 PI | Unknown | 8.83 |
Williams Williams Bembenek | Peoria | IL | 2/22/2020 | Tier 2 PI | Unknown | 9.00 |
Robert Kreisman | Peoria | IL | 2/22/2020 | Tier 2 PI | Justia | 9.42 |
Troy Roberts | Peoria | IL | 2/22/2020 | Tier 2 PI | tFindLaw | 10.00 |
John Edmonds | Peoria | IL | 12/31/2019 | Tier 2 PI | xTownsquare Interactive | 10.17 |
Hasselberg Grebe | Peoria | IL | 2/22/2020 | Tier 2 PI | WebServicesInc | 10.67 |
Ankin law | Peoria | IL | 2/22/2020 | Tier 2 PI | Market JD | 11.00 |
Bloomington, IL
McCarron Law Firm | Bloomington | IL | 2/22/2020 | Tier 3 PI | Business Builders | 0.44 |
Kanoski Bresney | Bloomington | IL | 2/22/2020 | Tier 3 PI | iLawyermarketing | 0.65 |
Ginzkey Law | Bloomington | IL | 2/22/2020 | Tier 3 PI | Mannix Marketing | 0.70 |
Burger Law | Bloomington | IL | 2/22/2020 | Tier 3 PI | BluShark Digital | 0.74 |
Hupy Abraham | Bloomington | IL | 2/22/2020 | Tier 3 PI | Unknown | 0.83 |
BRE Law | Bloomington | IL | 2/22/2020 | Tier 3 PI | Unknown | 1.38 |
Strong Law | Bloomington | IL | 2/22/2020 | Tier 3 PI | Unknown | 1.63 |
Jeff Green | Bloomington | IL | 2/22/2020 | Tier 3 PI | Gladiator Law | 2.63 |
Josh Rohrscheib | Bloomington | IL | 2/22/2020 | Tier 3 PI | Simply Built | 2.67 |
Koester Bradley | Bloomington | IL | 2/22/2020 | Tier 3 PI | Unknown | 2.83 |
Goldfine & Bowles | Bloomington | IL | 2/22/2020 | Tier 3 PI | FindLaw | 2.92 |
Dodds Law Office | Bloomington | IL | 2/22/2020 | Tier 3 PI | Unknown | 3.17 |
Damon Young | Bloomington | IL | 2/22/2020 | Tier 3 PI | Web Design 309 | 3.67 |
Nemeroff Law | Bloomington | IL | 2/22/2020 | Tier 3 PI | LAwLytics | 3.83 |
Ankin Law | Bloomington | IL | 2/22/2020 | Tier 3 PI | Market JD | 4.75 |
Hoekstra Law | Bloomington | IL | 2/22/2020 | Tier 3 PI | Unknown | 5.50 |
LaMarca Law Office | Bloomington | IL | 2/22/2020 | Tier 3 PI | Right Click Digital | 5.67 |
Pioletti & Pioletti | Bloomington | IL | 2/22/2020 | Tier 3 PI | Unknown | 5.83 |
Chicago Injury Center | Bloomington | IL | 2/22/2020 | Tier 3 PI | Unknown | 5.92 |
Fredrick Hagle | Bloomington | IL | 2/22/2020 | Tier 3 PI | Unknown | 5.98 |
Williams & Swee | Bloomington | IL | 2/22/2020 | Tier 3 PI | Unknown | 6.83 |
Clark Walker | Bloomington | IL | 2/22/2020 | Tier 3 PI | Cybernautic | 7.08 |
Thomson Weintraub | Bloomington | IL | 2/22/2020 | Tier 3 PI | Unknown | 7.58 |
Costigan Wollrab | Bloomington | IL | 2/22/2020 | Tier 3 PI | tFindlaw | 7.67 |
Fitz Law Group | Bloomington | IL | 2/18/2020 | Tier 2 PI | Olive Street Design | 8.67 |
Ralph Davis | Bloomington | IL | 2/22/2020 | Tier 3 PI | xtFindLaw | 10.00 |
Kelly & Castagna | Bloomington | IL | 2/22/2020 | Tier 3 PI | Martindale | 11.00 |
Decatur, IL
Nessler & Associates | Decatur | IL | 2/23/2020 | Tier 3 PI | Unknown | 0.42 |
Kanoski Bresney | Decatur | IL | 2/22/2020 | Tier 3 PI | iLawyermarketing | 0.61 |
Josh Rohrscheib | Decatur | IL | 2/22/2020 | Tier 3 PI | Simply Built | 0.73 |
BRE Law | Decatur | IL | 2/22/2020 | Tier 3 PI | Unknown | 1.33 |
Shay & Associates | Decatur | IL | 2/22/2020 | Tier 3 PI | FindLaw | 2.41 |
Fuller & Quigg | Decatur | IL | 2/23/2020 | Tier 3 PI | FindLaw | 3.50 |
McCarthey Rowden | Decatur | IL | 2/22/2020 | Tier 3 PI | Optimized Attorney | 4.42 |
Holley Rosen Beard | Decatur | IL | 2/22/2020 | Tier 3 PI | FindLaw | 4.58 |
Romanucci Blandin | Decatur | IL | 2/22/2020 | Tier 3 PI | Olive Street Design | 5.67 |
Levin Perconti | Decatur | IL | 2/23/2020 | Tier 3 PI | Justia | 6.33 |
Carter Law Offices | Decatur | IL | 2/22/2020 | Tier 3 PI | WebDesign309 | 7.83 |
Tuggle Schiro Lichtenberg | Decatur | IL | 2/23/2020 | Tier 3 PI | Surface 51 | 8.42 |
Paul Chiligiris | Decatur | IL | 2/23/2020 | Tier 3 PI | tFindlaw | 8.92 |
Parish & Castleman | Decatur | IL | 2/23/2020 | Tier 3 PI | tFindLaw | 9.50 |
Shane Mendenhall | Decatur | IL | 2/22/2020 | Tier 3 PI | Three link Media | 9.50 |
Fredrick Hagle | Decatur | IL | 2/22/2020 | Tier 3 PI | Unknown | 9.83 |
Hupy & Abraham | Decatur | IL | 2/22/2020 | Tier 3 PI | Unknown | 10.33 |
Willougby & Zachry | Decatur | IL | 2/23/2020 | Tier 3 PI | Unknown | 10.50 |
Geisler Law | Decatur | IL | 2/23/2020 | Tier 3 PI | Blue Herron Web Design | 10.67 |
Burger Fombelle Fombelle | Decatur | IL | 2/23/2020 | Tier 3 PI | Hibu | 11.00 |
Chad Murray | Decatur | IL | 2/22/2020 | Tier 3 PI | Squarespace | 11.00 |
Ginzkey Law | Decatur | IL | 2/23/2020 | Tier 3 PI | Mannix Media | 11.00 |
Rosenfeld – Illinois | Decatur | IL | 2/22/2020 | Tier 3 PI | Justia | 11.00 |
WM Faber | Decatur | IL | 2/22/2020 | Tier 3 PI | NextClient | 11.00 |
Zach Anderson | Decatur | IL | 2/21/2020 | Tier 3 PI | Unknown | 11.00 |
Quincy IL
Kanoski Bresney | Quincy | IL | 2/22/2020 | Tier 3 PI | iLawyermarketing | 0.38 |
Burger Law | Quincy | IL | 2/22/2020 | Tier 3 PI | BluShark Digital | 0.98 |
Stephen Rapp | Quincy | IL | 2/22/2020 | Tier 3 PI | tFindLaw | 1.65 |
Schuenke Law | Quincy | IL | 2/22/2020 | Tier 3 PI | Unknown | 4.19 |
LaMarca Law Office | Quincy | IL | 2/22/2020 | Tier 3 PI | Right Click Digital | 6.67 |
Romanucci Blandin | Quincy | IL | 2/22/2020 | Tier 3 PI | Olive Street Design | 6.67 |
Hauk & Owens | Quincy | IL | 2/22/2020 | Tier 3 PI | Datamine | 7.33 |
Levin Perconti | Quincy | IL | 2/22/2020 | Tier 3 PI | Justia | 8.42 |
Blickhan Timmerwilke | Quincy | IL | 2/22/2020 | Tier 3 PI | Squarespace | 10.50 |
Schnack Law Office | Quincy | IL | 2/22/2020 | Tier 3 PI | Unknown | 11.00 |
Champaign, IL
Spiros Law | Champaign | IL | 2/22/2020 | Tier 3 PI | The Search Engine Guys | 0.36 |
Patel Law | Champaign | IL | 2/22/2020 | Tier 3 PI | Maxput | 0.43 |
Koester Bradley | Champaign | IL | 2/22/2020 | Tier 3 PI | Unknown | 0.45 |
Kanoski Bresney | Champaign | IL | 2/22/2020 | Tier 3 PI | iLawyermarketing | 0.49 |
Fredrick Hagle | Champaign | IL | 2/22/2020 | Tier 3 PI | Unknown | 1.26 |
nessler & associates | Champaign | IL | 2/22/2020 | Tier 3 PI | Squarespace | 1.36 |
Schum Law | Champaign | IL | 2/22/2020 | Tier 3 PI | Accuraty Solutions | 1.50 |
Woodruff Johnson | Champaign | IL | 2/22/2020 | Tier 3 PI | xScorpion | 2.10 |
holly Rosen Beard | Champaign | IL | 2/22/2020 | Tier 3 PI | Findlaw | 2.63 |
Burger Law | Champaign | IL | 2/22/2020 | Tier 3 PI | BluShark Digital | 2.78 |
Devens McFetridge | Champaign | IL | 2/22/2020 | Tier 3 PI | Unknown* | 3.00 |
Holder Law Group | Champaign | IL | 2/22/2020 | Tier 3 PI | Unknown | 3.17 |
Ginzkey Law | Champaign | IL | 2/22/2020 | Tier 3 PI | Mannix Marketing | 3.42 |
Steigmann Law | Champaign | IL | 2/22/2020 | Tier 3 PI | ThirdSide | 4.08 |
Katz Friedman | Champaign | IL | 2/22/2020 | Tier 3 PI | Justia | 4.17 |
Tapella Law | Champaign | IL | 2/22/2020 | Tier 3 PI | Scorpion | 4.83 |
Nemeroff Law Office | Champaign | IL | 2/22/2020 | Tier 3 PI | LawLytics | 5.25 |
Levin Perconti | Champaign | IL | 2/22/2020 | Tier 3 PI | Justia | 5.58 |
Romanucci Blandin | Champaign | IL | 2/22/2020 | Tier 3 PI | Olive Street Design | 6.42 |
Drummond Law | Champaign | IL | 2/22/2020 | Tier 3 PI | Unknown | 6.67 |
Tuggle Schiro Lichtenberger | Champaign | IL | 2/22/2020 | Tier 3 PI | Surface 51 | 6.83 |
Rosenfeld – Illinois | Champaign | IL | 2/22/2020 | Tier 3 PI | Justia | 10.25 |
Sollberg Bullock | Champaign | IL | 2/22/2020 | Tier 3 PI | Hibu | 11.00 |
As you can see below the big winner in Central Illinois is Kanoski Bresney, who enjoys a dominant presence in each of the 5 major markets in Central Illinois. My company, iLawyermarketing, built their site and has done their SEO for the past year. We took over their site from FindLaw. Here is their ARC from a year ago 2/7/2019. You can see how their ARC (rankings) have improved dramatically.
Kanoski Bresney | Bloomington | IL | 2/7/2019 | Tier 3 PI | iLawyermarketing | 0.93 |
Kanoski Bresney | Champaign | IL | 2/7/2019 | Tier 3 PI | iLawyermarketing | 0.99 |
Kanoski Bresney | Springfield | IL | 2/7/2019 | Tier 2 PI | iLawyermarketing | 1.78 |
Kanoski Bresney | Peoria | IL | 2/7/2019 | Tier 2 PI | iLawyermarketing | 2.47 |
Kanoski Bresney | Quincy | IL | 2/7/2019 | Tier 3 PI | iLawyermarketing | 0.83 |
Kanoski Bresney | Decatur | IL | 2/7/2019 | Tier 3 PI | iLawyermarketing | 1.85 |