Today I look at the ARC scores for every criminal, PI and family law website in Bergen County. Below are the scores for the main geographic keywords.
Personal Injury
Bergen County Personal Injury
The last time I looked at ARC in Bergen County was just one year ago 1/18/2020. Looking at today the big winner, in terms of rankings improvment was the Hasson Law Offices. Back then they were with Scorpion and had a Bergen County Average Rank Consistency Score of 10.18. This means their average ranking for the 8 keywords we track was the tenth page! Today his ARC is 0.93. He also enjoys tops ranking scores in Union City and Hackensack.
The epstein Law Firm | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Next Level | 0.46 |
Bergen Law | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 0.68 |
Maggiano Law Firm | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 0.83 |
Hasson Law Office | Bergen County | NJ | 1/1/2021 | Tier 2 PI | iLawyermarketing | 0.93 |
Kantrowitz Goldhamer | Bergen County | NJ | 1/1/2021 | Tier 2 PI | RazorRank | 1.50 |
Rogan & Associates | Bergen County | NJ | 1/1/2021 | Tier 2 PI | FindLaw | 1.86 |
Rose Marie Arnold | Bergen County | NJ | 1/1/2021 | Tier 2 PI | FindLaw | 2.19 |
Aretsky Law – PI | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Justia | 2.19 |
Jae Lee Law | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 2.33 |
Lloyd Bennett | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Scorpion | 2.42 |
Eisbrouch Marsh | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Page 1 Solutions | 2.73 |
Levin & Malkin | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Zola Creative | 2.83 |
Birkhold & Maider | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Next Level | 3.08 |
Breslin & Breslin | Bergen County | NJ | 1/1/2021 | Tier 2 PI | FindLaw | 3.25 |
Rosengard Law Group | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 3.25 |
Team Law | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Next Level | 3.33 |
Brach Eichler | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 3.58 |
Blume Forte | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Next Level | 3.67 |
Bhatt Law Group | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 3.67 |
Sheffei Dvorin | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 4.00 |
McNerney Mcauliffe | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Accel Marketing Solutions | 4.04 |
DAME Legal | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Epic Web Results | 4.33 |
Cowen Jacobs | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 4.75 |
Brandon Broderick | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 4.76 |
Lesnevich Marzano Lesnevich | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Matador Solutions | 4.92 |
Corradino & Papa | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 5.00 |
Cohn Lifland Pearlman Herrmann & Knopf | Bergen County | NJ | 1/1/2021 | Tier 2 PI | FindLaw | 5.17 |
Lesnevich Marzano Lesnevich | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Matador Solutions | 5.25 |
Seigel Law | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown* | 5.38 |
Lynch Law Firm | Bergen County | NJ | 1/1/2021 | Tier 2 PI | PMP Marketing | 5.67 |
Clark Law Firm | Bergen County | NJ | 1/1/2021 | Tier 2 PI | NextClient | 5.92 |
Lord Kobrin Alvarez & Fattell | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 6.00 |
Anthony Vecchio | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Next Level | 7.00 |
Faugno & Associates | Bergen County | NJ | 1/1/2021 | Tier 2 PI | FindLaw | 7.17 |
Stern & Stern | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 7.25 |
Biancho Law | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Village Marketing | 7.25 |
Hannah Perez | Bergen County | NJ | 1/1/2021 | Tier 2 PI | FindLaw | 7.50 |
Parisi Gerlanc | Bergen County | NJ | 1/1/2021 | Tier 2 PI | FindLaw | 7.58 |
Feitlan Youngman Karas | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 7.92 |
Todd Leonard | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Custom Legal Marketing | 8.00 |
Robert E. Linder | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Accel Marketing Solutions | 8.00 |
Jeffrey Amtman | Bergen County | NJ | 1/1/2021 | Tier 2 PI | FindLaw | 8.17 |
Cozzi & Cozzi | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Townsquare Interactive | 8.17 |
Hartstein Law | Bergen County | NJ | 1/1/2021 | Tier 2 PI | FindLaw | 8.25 |
Avery & Avery | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 8.33 |
Hoyt & Hoyt | Bergen County | NJ | 1/1/2021 | Tier 2 PI | NextLevel | 8.67 |
Nagel Rice | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Zola Creative | 8.75 |
Metzdorf Law | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 8.83 |
Flynn & Associates | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 9.67 |
Davis Saperstein – Teaneck | Bergen County | NJ | 1/1/2021 | Tier 2 PI | NextClient | 9.92 |
Meyerson Fox Mancinelli | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Bower Web Solutions | 10.17 |
Snyder & Sarno | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Einstein Law | 10.17 |
Albert Buzzetti | Bergen County | NJ | 1/1/2021 | Tier 2 PI | FindLaw | 10.17 |
Kaufman Semeraro Leibman | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 10.67 |
Cohen Placitella | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Nifty Law | 10.75 |
Walter Schreyer | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Local IQ | 11.00 |
John Bramnick | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Next Level | 11.00 |
Sobel Han Cannon | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Squarespace | 11.00 |
Reinartz Law – Bergen | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 11.00 |
Fischer Porter Thomas | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 11.00 |
Ziegler Resnick Epstein | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 11.00 |
Hobie Corrigan DeCarlo | Bergen County | NJ | 1/1/2021 | Tier 2 PI | FindLaw | 11.00 |
Jennifer Mendelsohn | Bergen County | NJ | 1/1/2021 | Tier 2 PI | FindLaw | 11.00 |
Gregory Cannorozzi | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Advertising Solutions | 11.00 |
Messineo Law | Bergen County | NJ | 1/1/2021 | Tier 2 PI | FindLaw | 11.00 |
The Cintron Firm | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 11.00 |
Bruno Ferraro | Bergen County | NJ | 1/1/2021 | Tier 2 PI | Unknown | 11.00 |
Englewood PI
Robert E. Linder | Englewood | NJ | 1/1/2021 | Tier 3 PI | Accel Marketing Solutions | 0.32 |
Maggiano Law Firm | Englewood | NJ | 1/1/2021 | Tier 3 PI | Unknown | 0.44 |
Jeffrey Amtman | Englewood | NJ | 1/1/2021 | Tier 3 PI | FindLaw | 0.44 |
The epstein Law Firm | Englewood | NJ | 1/1/2021 | Tier 3 PI | Next Level | 1.33 |
Allen Liebowitz | Englewood | NJ | 1/1/2021 | Tier 3 PI | Scorpion | 2.33 |
Rinaldo Law Group | Englewood | NJ | 1/1/2021 | Tier 3 PI | SEO Cow | 3.54 |
Hartstein Law | Englewood | NJ | 1/1/2021 | Tier 3 PI | FindLaw | 4.92 |
Englewood Cliffs
Albert Buzzetti | Englewood Cliffs | NJ | 1/1/2021 | Tier 3 PI | FindLaw | 0.39 |
Maggiano Law Firm | Englewood Cliffs | NJ | 1/1/2021 | Tier 3 PI | Unknown | 0.42 |
Jeffrey Amtman | Englewood Cliffs | NJ | 1/1/2021 | Tier 3 PI | FindLaw | 0.42 |
Rinaldo Law Group | Englewood Cliffs | NJ | 1/1/2021 | Tier 3 PI | SEO Cow | 1.86 |
Fischer Porter Thomas | Englewood Cliffs | NJ | 1/1/2021 | Tier 3 PI | Unknown | 1.96 |
Lesnevich Marzano Lesnevich | Englewood Cliffs | NJ | 1/1/2021 | Tier 3 PI | Matador Solutions | 2.42 |
Stern & Stern | Englewood Cliffs | NJ | 1/1/2021 | Tier 3 PI | Unknown | 3.58 |
Sekas Law Group | Englewood Cliffs | NJ | 1/1/2021 | Tier 3 PI | Unknown | 6.00 |
Kris Kim | Englewood Cliffs | NJ | 1/1/2021 | Tier 3 PI | Unknown | 8.50 |
Fort Lee
Maggiano Law Firm | Fort Lee | NJ | 1/1/2021 | Tier 3 PI | Unknown | 0.30 |
Rosemarie Arnold | Fort Lee | NJ | 1/1/2021 | Tier 3 PI | FindLaw | 0.68 |
Khorozian | Fort Lee | NJ | 1/1/2021 | Tier 3 PI | DSTV Light Speed | 0.84 |
The epstein Law Firm | Fort Lee | NJ | 1/1/2021 | Tier 3 PI | Next Level | 1.42 |
Birkhold & Maider | Fort Lee | NJ | 1/1/2021 | Tier 3 PI | Next Level | 1.58 |
Corrandino Papa | Fort Lee | NJ | 1/1/2021 | Tier 3 PI | Unknown | 2.00 |
Davis Saperstein Solomon | Fort Lee | NJ | 1/1/2021 | Tier 3 PI | ConsultWebs | 2.67 |
Stephen Klein | Fort Lee | NJ | 1/1/2021 | Tier 3 PI | FindLaw | 2.75 |
Kaufman Semeraro Leibman | Fort Lee | NJ | 1/1/2021 | Tier 3 PI | Unknown | 3.17 |
Charles Shaw Law | Fort Lee | NJ | 1/1/2021 | Tier 3 PI | Scorpion | 3.92 |
Garces Grabler | Fort Lee | NJ | 1/1/2021 | Tier 3 PI | Black Fin | 3.92 |
John Tierney | Fort Lee | NJ | 1/1/2021 | Tier 3 PI | SEOM Interactive | 5.25 |
Nancy Luciana | Fort Lee | NJ | 1/1/2021 | Tier 3 PI | Compumax | 5.83 |
Najib Kim Feliz | Fort Lee | NJ | 1/1/2021 | Tier 3 PI | LawLytics | 5.83 |
Fellows Hymowitz | Fort Lee | NJ | 1/1/2021 | Tier 3 PI | Legal Communications Grou] | 6.33 |
Gencarelli rimassa | Fort Lee | NJ | 1/1/2021 | Tier 3 PI | Unknown | 11.00 |
Hackensack PI
Here are the ARC scores for the largest city in Bergen County.
Bergen Law | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Unknown | 0.55 |
Maggiano Law Firm | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Unknown | 0.80 |
Rogan & Associates | Hackensack | NJ | 1/1/2021 | Tier 2 PI | FindLaw | 0.96 |
Corradino & Papa | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Unknown | 1.02 |
Levin & Malkin | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Zola Creative | 1.07 |
Breslin & Breslin | Hackensack | NJ | 1/1/2021 | Tier 2 PI | FindLaw | 1.10 |
Eisbrouch Marsh | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Page 1 Solutions | 1.17 |
Hasson Law Office | Hackensack | NJ | 1/1/2021 | Tier 2 PI | iLawyermarketing | 1.30 |
The epstein Law Firm | Hackensack | NJ | 1/1/2021 | Tier 3 PI | Next Level | 1.88 |
Blume Forte | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Next Level | 2.00 |
The epstein Law Firm | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Next Level | 2.01 |
Bhatt Law Group | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Unknown | 2.23 |
DiLorenzo Rush | Hackensack | NJ | 1/1/2021 | Tier 2 PI | FindLaw | 2.67 |
Lesnevich Marzano Lesnevich | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Matador Solutions | 2.86 |
Flynn & Associates | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Unknown | 3.00 |
Parisi Gerlanc | Hackensack | NJ | 1/1/2021 | Tier 2 PI | FindLaw | 3.09 |
Fellows Hymowitz | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Legal Communications Group | 3.25 |
Rothenberg Law Group | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Unknown | 3.44 |
Garces Grabler | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Black Fin | 3.50 |
Rothenberg Law Group | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Unknown | 3.69 |
DAME Legal | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Epic Web Results | 3.71 |
Cowen Jacobs | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Unknown | 4.00 |
Faugno & Associates | Hackensack | NJ | 1/1/2021 | Tier 2 PI | FindLaw | 4.08 |
Rosemarie Arnold | Hackensack | NJ | 1/1/2021 | Tier 2 PI | FindLaw | 4.33 |
Aretsky Law – PI | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Justia | 4.42 |
Jeffrey Bloom | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Hundred Rubys | 4.50 |
Sullivan Papain | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Unknown | 4.58 |
Reinhartz Law | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Unknown | 4.92 |
McNerney Mcauliffe | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Accel Marketing Solutions | 5.42 |
James Vasquez | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Scorpion | 5.42 |
Brandon Broderick | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Unknown | 6.32 |
Albert Carilli | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Unknown | 7.33 |
Peter Davis | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Whitehardt | 7.67 |
Birkhold & Maider | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Next Level | 8.42 |
Degrado Halkovich | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Unknown | 8.83 |
Snyder & Sarno | Hackensack | NJ | 1/1/2021 | Tier 2 PI | Einstein Law | 10.00 |
Paramus
Bergen Law | Paramus | NJ | 1/1/2021 | Tier 3 PI | Unknown | 0.38 |
Maggiano Law Firm | Paramus | NJ | 1/1/2021 | Tier 3 PI | Unknown | 0.68 |
The epstein Law Firm | Paramus | NJ | 1/1/2021 | Tier 3 PI | Next Level | 0.70 |
Brach Eichler | Paramus | NJ | 1/1/2021 | Tier 3 Pi | Unknown | 1.18 |
Corradino & Papa | Paramus | NJ | 1/1/2021 | Tier 3 PI | Unknown | 1.25 |
Hannah Perez | Paramus | NJ | 1/1/2021 | Tier 3 PI | FindLaw | 1.50 |
Callagy Law | Paramus | NJ | 1/1/2021 | Tier 3 PI | Unknown | 1.78 |
Marc Berman | Paramus | NJ | 1/1/2021 | Tier 3 PI | Unknown | 2.15 |
Jae Lee Law | Paramus | NJ | 1/1/2021 | Tier 3 PI | Unknown | 2.17 |
Garces Grabler | Paramus | NJ | 1/1/2021 | Tier 3 PI | Black Fin | 2.47 |
Katherin Houghton | Paramus | NJ | 1/1/2021 | Tier 3 PI | Martindale | 2.69 |
Brandon Broderick | Paramus | NJ | 1/1/2021 | Tier 3 PI | Unknown | 2.75 |
Davis Saperstein Solomon | Paramus | NJ | 1/1/2021 | Tier 3 PI | ConsultWebs | 3.42 |
The Morano Law Firm | Paramus | NJ | 1/1/2021 | Tier 3 PI | Unknown | 4.67 |
O’Connor Parsons Lane | Paramus | NJ | 1/1/2021 | Tier 3 PI | Juris Digital | 7.17 |
Peter humblias | Paramus | NJ | 1/1/2021 | Tier 3 PI | Unknown | 9.17 |
The Mecca Law Firm | Paramus | NJ | 1/1/2021 | Tier 3 PI | FindLaw | 11.00 |
Teaneck Personal Injury ARC Scores
Hasson Law Office | Teaneck | NJ | 1/1/2021 | Tier 3 PI | iLawyermarketing | 0.30 |
Bergen Law | Teaneck | NJ | 1/1/2021 | Tier 3 PI | Unknown | 0.36 |
Davis Saperstein Solomon | Teaneck | NJ | 1/1/2021 | Tier 3 PI | ConsultWebs | 0.38 |
The epstein Law Firm | Teaneck | NJ | 1/1/2021 | Tier 3 PI | Next Level | 1.04 |
Davis Saperstein Salomon – Teaneck | Teaneck | NJ | 1/1/2021 | Tier 3 PI | NextClient | 1.13 |
Birkhold & Maider | Teaneck | NJ | 1/1/2021 | Tier 3 PI | NextLevel | 1.25 |
Maggiano Law Firm | Teaneck | NJ | 1/1/2021 | Tier 3 PI | Unknown | 2.19 |
Corradino & Papa | Teaneck | NJ | 1/1/2021 | Tier 3 PI | Unknown | 2.50 |
Jae Lee Law | Teaneck | NJ | 1/1/2021 | Tier 3 PI | Unknown | 2.67 |
Cowen Jacobs | Teaneck | NJ | 1/1/2021 | Tier 3 PI | Unknown | 3.17 |
Rosemarie Arnold | Teaneck | NJ | 1/1/2021 | Tier 3 PI | FindLaw | 3.33 |
Ari Jacobson | Teaneck | NJ | 1/1/2021 | Tier 3 PI | Unknown | 3.57 |
Seigel Law | Teaneck | NJ | 1/1/2021 | Tier 3 PI | Unknown | 4.42 |
Metro Law | Teaneck | NJ | 1/1/2021 | Tier 3 PI | Unknown | 6.33 |
Jan Meyer | Teaneck | NJ | 1/1/2021 | Tier 3 PI | Unknown | 8.17 |
Meyerson Fox Mancinelli Conte | Teaneck | NJ | 1/1/2021 | Tier 3 PI | Bower Web Solutions | 9.83 |
Criminal Law
Below are the ARC scores for Bergen County and the largest city in Bergen County, Hackensack. If you are interested in the ARC of smaller cities; (Paramus, Rutherford, Englewood, Englewood Cliffs, Ridgewood, Teaneck and Fort Lee) – contact me at 480-889-4216 and I can get those to you as well.
Bergen County Criminal Law
Sutnick & Sutnick | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 0.35 |
Jonathan Marshall | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 0.45 |
jonathan Marshall – Bergen | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 0.45 |
Tormey Law Firm – NJ | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Web Faculty | 0.97 |
The Tormey Law Firm | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Web Faculty | 1.09 |
Carl Spector | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Accel Marketing Solutions | 1.82 |
Lustberg Law | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | NextLevel | 1.99 |
Brickfield Donahue | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Scorpion | 2.03 |
McNerney Mcauliffe | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Accel Marketing Solutions | 2.36 |
Tierney Law Group | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | SEOM Interactive | 2.59 |
REM Katcher Law Group | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Accel Marketing Solutions | 3.03 |
Peyrouton Law | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 3.27 |
DiLorenzo Rush | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | FindLaw | 3.57 |
Zegas Law | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Next Level | 3.82 |
Jason Komninos | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Maureen McCoullough | 3.85 |
Ben Kelsen | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 4.00 |
The Gorman Law Firm | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | PaperStreet | 4.09 |
Jae Lee | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 4.27 |
Avery Avery | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 4.36 |
Kevin Conway | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Accel Marketing Solutions | 4.36 |
Albert Buzzetti | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | FindLaw | 4.45 |
Kevin Conway | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Accel Marketing Solutions | 5.18 |
Frank Luciano | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 5.64 |
Alissa Hascup | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 5.82 |
Phillip J. Murphy | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Mile Mark Media | 6.00 |
Ron Bar Nadrav | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 6.42 |
Bruno Ferraro | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 6.55 |
Aiello Harris | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 6.96 |
Bruno Ferraro | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 7.09 |
Hanlon Dunn robertson | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Next Level | 7.82 |
Carl Spector | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 8.18 |
DAME Legal | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Epic Web Results | 8.27 |
Cozzi & Cozzi | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Townsquare Interactive | 8.36 |
Rita Jerejian | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | First page Attorney | 8.57 |
Louis DeAngelis | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Scorpion | 8.64 |
Robert Metzdorf | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 8.64 |
Cohn Lifland Pearlman Herrmann & Knopf | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | FindLaw | 8.82 |
Galantucci Patuto | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 8.91 |
Walter Schreyer | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Local IQ | 9.45 |
Kaufman Semeraro Leibman | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 9.45 |
Degrado Halkovich | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 10.09 |
The Cintron Firm | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 10.45 |
Feinstein Law Group | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | FindLaw | 11.00 |
John Bramnick | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Next Level | 11.00 |
Mitchell Ignatoff | Bergen County | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 11.00 |
Hackensack Criminal Law
Sutnick & Sutnick | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 0.30 |
Lustberg Law | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | NextLevel | 0.96 |
The Tormey Law Firm | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Web Faculty | 0.98 |
Jonathan Marshall | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 1.05 |
Ron Bar Nadrav | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 1.05 |
jonathan Marshall – Bergen | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 1.05 |
Tormey Law Group | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Web Faculty | 1.07 |
DiLorenzo Rush | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | FindLaw | 2.01 |
Peyrouton Law | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 2.27 |
The Gorman Law Firm | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | PaperStreet | 2.50 |
REM Katcher Law Group | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Accel Marketing Solutions | 2.82 |
Zegas Law | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Next Level | 3.00 |
David Glassman | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Martindale | 3.36 |
Rosenblatt Law | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Zola Creative | 3.45 |
Foy Seplowitz | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | First Page Attorney | 4.09 |
Brian J. Neary | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 4.09 |
Galantucci Patuto | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 4.09 |
Louis DeAngelis | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Scorpion | 4.18 |
Faugno & Associates | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | FindLaw | 4.21 |
Jason Komninos | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Maureen McCoullough | 4.21 |
Helmer Conley | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Paperstreet | 4.45 |
Albert Carilli | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 4.64 |
Aronsohn Weiner Salerno & Kaufman | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Accel Marketing Solutions | 4.82 |
McNerney Mcauliffe | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Accel Marketing Solutions | 4.91 |
Carl Spector | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Accel Marketing Solutions | 5.27 |
V.E.B | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 5.91 |
Peter Aziz | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | FindLaw | 7.18 |
Rita Jerejian | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | First page Attorney | 7.30 |
Joseph Horm | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Shellimiada | 8.73 |
Russo Petrullo | Hackensack | NJ | 1/1/2021 | TIer 2 Crim | Unknown | 9.45 |
Michael Maher | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Hibu | 10.00 |
Michael J. Maher | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Web.com | 10.09 |
Kurt resch | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 10.45 |
Degrado Halkovich | Hackensack | NJ | 1/1/2021 | Tier 2 Crim | Unknown | 11.00 |
FAMILY LAW
Moskowitz Family Law | Bergen County | NJ | 1/11/2020 | Tier 2 Fam | Unknown | 0.49 |
Townsend Tomaio Newmark | Bergen County | NJ | 1/1/2021 | Tier 2 Fam | Accel Marketing Solutions | 1.03 |
Aretsky Law – Fam | Bergen County | NJ | 1/1/2021 | Tier 2 Fam | Justia | 1.09 |
Peter Van Aulen | Bergen County | NJ | 1/1/2021 | Tier 2 Fam | Justia | 1.71 |
Schultz Family Law | Bergen County | NJ | 1/1/2021 | Tier 2 Fam | Unknown | 1.89 |
Sherwood Johnson | Bergen County | NJ | 1/1/2021 | Tier 2 Fam | Scorpion | 1.91 |
Schepisi Mclaughlin | Bergen County | NJ | 1/1/2021 | Tier 2 Fam | FindLaw | 2.23 |
Freeman Hughes | Bergen County | NJ | 1/1/2021 | Tier 2 Fam | Accelerate Now | 2.27 |
Giro Law | Bergen County | NJ | 1/1/2021 | Tier 2 Fam | Unknown | 2.55 |
Kantrowitz Goldhamer | Bergen County | NJ | 1/1/2021 | Tier 2 Fam | RazorRank | 2.68 |
Paris Eliades | Bergen County | NJ | 1/1/2021 | Tier 2 Fam | Accel Marketing Solutions | 2.91 |
Aronsohn Weiner Salerno & Kaufman | Bergen County | NJ | 1/1/2021 | Tier 2 Fam | Accel Marketing Solutions | 2.91 |
