After doing a post on the hyper competitive Los Angeles personal injury market, I thought I would look at a exurban market. So today I look at the 3 counties North of Pittsburgh; Lawrence, Mercer and Butler County. While certainly not as competitive as a Tier 1, marketing successfully in these areas online comes with its own set of challenges. One challenge is the prevalence of directories that rank in outlying areas. While I normally dont include directories in my ARC score, I have added the 9 most prominent legal directories in the ARC scores below. My client, Dallas Hartman, has a dominant presence in these three counties and also enjoys a top 5 ARC score for Pittsburgh (0.91) . Again for an explanation of the personal injury ARC score – go here.
Butler County
FindLaw | Butler County | PA | 12/18/2020 | Tier 3 PI | FindLaw Dir | 0.30 |
Dallas Hartman | Butler County | PA | 12/18/2020 | Tier 3 PI | iLawyermarketing | 0.44 |
Conlon Tarker | Butler County | PA | 12/18/2020 | Tier 3 PI | FindLaw | 0.44 |
Berger & Green | Butler County | PA | 12/18/2020 | Tier 3 PI | WDWC | 0.92 |
Goodrich & Geist | Butler County | PA | 12/18/2020 | Tier 3 PI | Next Level | 1.00 |
Matzus LAw | Butler County | PA | 12/18/2020 | Tier 3 PI | Next Level | 1.04 |
Lawyers.com | Butler County | PA | 12/18/2020 | Tier 3 PI | Lawyers.com Dir | 1.13 |
SMT Legal | Butler County | PA | 12/18/2020 | Tier 3 PI | WebsLaw | 1.17 |
Ogg Murphy Perkosky | Butler County | PA | 12/18/2020 | Tier 3 PI | On The Map Marketing | 1.88 |
Justia | Butler County | PA | 12/18/2020 | Tier 3 PI | Justia Dir | 1.97 |
Super Lawyers | Butler County | PA | 12/18/2020 | Tier 3 PI | Super Lawyers DIR | 2.05 |
Luxenberg Garbett Kelly | Butler County | PA | 12/18/2020 | Tier 3 PI | FindLaw | 2.08 |
AVVO Dir | Butler County | PA | 12/18/2020 | Tier 3 PI | AVVO Dir | 2.08 |
Gilliand Vanasdale Sinatra | Butler County | PA | 12/18/2020 | Tier 3 PI | Martindale | 5.83 |
Dorothy Petrancosta | Butler County | PA | 12/18/2020 | Tier 3 PI | Martindale | 9.42 |
Yelp | Butler County | PA | 12/18/2020 | Tier 3 PI | Yelp Dir | 9.50 |
Martindale | Butler County | PA | 12/18/2020 | Tier 3 PI | Martindale Dir | 9.83 |
HG.org | Butler County | PA | 12/18/2020 | Tier 3 PI | HG Dir | 10.08 |
New Castle
FindLaw | New Castle | PA | 12/18/2020 | Tier 3 PI | FindLaw Dir | 0.32 |
Dallas Hartman | New Castle | PA | 12/18/2020 | Tier 3 PI | iLawyermarketing | 0.42 |
Berger & Green | New Castle | PA | 12/18/2020 | Tier 3 PI | WDWC | 0.63 |
Lawyers.com | New Castle | PA | 12/18/2020 | Tier 3 PI | Lawyers.com Dir | 0.66 |
Luxenberg Garbett Kelly | New Castle | PA | 12/18/2020 | Tier 3 PI | FindLaw | 1.12 |
Super Lawyers | New Castle | PA | 12/18/2020 | Tier 3 PI | Super Lawyers DIR | 1.49 |
AVVO Dir | New Castle | PA | 12/18/2020 | Tier 3 PI | AVVO Dir | 1.54 |
HG.org | New Castle | PA | 12/18/2020 | Tier 3 PI | HG Dir | 2.67 |
Justia | New Castle | PA | 12/18/2020 | Tier 3 PI | Justia Dir | 3.00 |
Lamancusa Law | New Castle | PA | 12/18/2020 | Tier 3 PI | eLocal Link | 4.92 |
Munley Law | New Castle | PA | 12/18/2020 | Tier 3 PI | Clixsy | 4.93 |
Yellow Pages | New Castle | PA | 12/18/2020 | Tier 3 PI | Yellow Pages Dir | 6.00 |
Verterano Manolis | New Castle | PA | 12/18/2020 | Tier 3 PI | Forward Trends | 6.25 |
Daniel Soom | New Castle | PA | 12/18/2020 | Tier 3 PI | Next Level | 6.83 |
Bradley Olson | New Castle | PA | 12/18/2020 | Tier 3 PI | Unknown | 7.33 |
Martindale | New Castle | PA | 12/18/2020 | Tier 3 PI | Martindale Dir | 7.67 |
Medure Bonner Bellissomo | New Castle | PA | 12/18/2020 | Tier 3 PI | Unknown | 7.83 |
Louis Perrotta | New Castle | PA | 12/18/2020 | Tier 3 PI | Unknown | 8.00 |
Yelp | New Castle | PA | 12/18/2020 | Tier 3 PI | Yelp Dir | 10.00 |
Dimeo Law Group | New Castle | PA | 12/18/2020 | Tier 3 PI | Hibu | 10.17 |
Mercer County
FindLaw | Mercer County | PA | 12/18/2020 | Tier 3 PI | FindLaw Dir | 0.42 |
Dallas Hartman | Mercer County | PA | 12/18/2020 | Tier 3 PI | iLawyermarketing | 0.74 |
Justia | Mercer County | PA | 12/18/2020 | Tier 3 PI | Justia Dir | 1.35 |
Joanow Legal Group | Mercer County | PA | 12/18/2020 | Tier 3 PI | Unknown | 3.35 |
Lawyers.com | Mercer County | PA | 12/18/2020 | Tier 3 PI | Lawyers.com Dir | 3.42 |
AVVO Dir | Mercer County | PA | 12/18/2020 | Tier 3 PI | Avvo Dir | 4.75 |
HG.org | Mercer County | PA | 12/18/2020 | Tier 3 PI | HG Dir | 5.08 |
SMT Legal | Mercer County | PA | 12/18/2020 | Tier 3 PI | WebsLaw | 5.33 |
Douglas Joseph | Mercer County | PA | 12/18/2020 | Tier 3 PI | FindLaw | 5.65 |
Yelp | Mercer County | PA | 12/18/2020 | Tier 3 PI | Yelp Dir | 5.75 |
Super Lawyers | Mercer County | PA | 12/18/2020 | Tier 3 PI | Super Lawyers DIR | 10.00 |
Hermitage
|
Hermitage | PA | 12/4/2020 | Tier 3 PI | FindLaw Dir | 0.32 | |
Dallas Hartman | Hermitage | PA | 12/4/2020 | Tier 3 PI | iLawyermarketing | 0.43 | |
Douglas Joseph | Hermitage | PA | 12/4/2020 | Tier 3 PI | FindLaw | 0.50 | |
Michael Muha | Hermitage | PA | 12/4/2020 | Tier 3 PI | Local Edge | 0.96 | |
AVVO Dir | Hermitage | PA | 12/4/2020 | Tier 3 PI | AVVO Dir | 1.04 | |
Lawyers.com | Hermitage | PA | 12/4/2020 | Tier 3 PI | Lawyers.com Dir | 1.24 | |
Joanow Legal Group | Hermitage | PA | 12/4/2020 | Tier 3 PI | Unknown | 1.51 | |
Gervellis Law | Hermitage | PA | 12/4/2020 | Tier 3 PI | Big VooDoo | 2.11 | |
Justia | Hermitage | PA | 12/4/2020 | Tier 3 PI | Justia Dir | 2.17 | |
HG.org | Hermitage | PA | 12/4/2020 | Tier 3 PI | HG Dir | 2.47 | |
Martindale | Hermitage | PA | 12/4/2020 | Tier 3 PI | Martindale Dir | 2.67 | |
Super Lawyers | Hermitage | PA | 12/4/2020 | Tier 3 PI | Super Lawyers DIR | 3.30 | |
McConnell Law Firm | Hermitage | PA | 12/4/2020 | Tier 3 PI | C-tech | 3.77 | |
Rudberg Law Office s | Hermitage | PA | 12/4/2020 | Tier 3 PI | Martindale | 4.67 | |
Yelp | Hermitage | PA | 12/4/2020 | Tier 3 PI | Yelp Dir | 5.50 | |
Betras Koppman & Harshman | Hermitage | PA | 12/4/2020 | Tier 3 PI | JSMT Media | 6.75 | |
Ekker Kuster McCall Epstein | Hermitage | PA | 12/4/2020 | Tier 3 PI | GetPhound | 6.92 | |
Friday & Cox | Hermitage | PA | 12/4/2020 | Tier 3 PI | Unknown | 7.00 | |
Yellow Pages | Hermitage | PA | 12/4/2020 | Tier 3 PI | Yellow Pages Dir | 7.58 | |
Eadie Hill Trial Lawyers | Hermitage | PA | 12/4/2020 | Tier 3 PI | Unknown | 8.58 |
Lawrence County
FindLaw | Lawrence County | PA | 12/18/2020 | Tier 3 PI | FindLaw Dir | 0.30 |
Goodrich Geist | Lawrence County | PA | 12/18/2020 | Tier 3 PI | Next Level | 0.65 |
Luxenberg Garbett Kelly | Lawrence County | PA | 12/18/2020 | Tier 3 PI | FindLaw | 0.83 |
Berger & Green | Lawrence County | PA | 12/18/2020 | Tier 3 PI | WDWC | 0.96 |
Dallas Hartman | Lawrence County | PA | 12/18/2020 | Tier 3 PI | iLawyermarketing | 1.16 |
SMT Legal | Lawrence County | PA | 12/18/2020 | Tier 3 PI | WebsLaw | 1.78 |
Justia | Lawrence County | PA | 12/18/2020 | Tier 3 PI | Justia Dir | 2.30 |
AVVO Dir | Lawrence County | PA | 12/18/2020 | Tier 3 PI | Avvo Dir | 2.33 |
Lawyers.com | Lawrence County | PA | 12/18/2020 | Tier 3 PI | Lawyers.com Dir | 2.33 |
Berger Lagnese | Lawrence County | PA | 12/18/2020 | Tier 3 PI | Next Level | 3.75 |
Alpern Schubert | Lawrence County | PA | 12/18/2020 | Tier 3 PI | Unknown | 4.42 |
Verterano Manolis | Lawrence County | PA | 12/18/2020 | Tier 3 PI | Forward Trends | 8.00 |
Yelp | Lawrence County | PA | 12/18/2020 | Tier 3 PI | Yelp Dir | 8.17 |
Edgar Snyder | Lawrence County | PA | 12/18/2020 | Tier 3 PI | Unknown | 8.75 |
Super Lawyers | Lawrence County | PA | 12/18/2020 | Tier 3 PI | Super Lawyers DIR | 9.08 |
Daniel Soom | Lawrence County | PA | 12/18/2020 | Tier 3 PI | Thryv | 10.33 |
Louis Perrotta | Lawrence County | PA | 12/18/2020 | Tier 3 PI | Unknown | 10.33 |
HG.org | Lawrence County | PA | 12/18/2020 | Tier 3 PI | HG Dir | 10.50 |